Men Five-Mile Run Course Records

DIVISION NAME YEAR TIME
10 & Under Drew Fass 2006 43:01
11-13 Sam Schloemer 2005 39:57
14-18 Chris Vizcaino 2005 26:06
19-29 Justin Pines 2006 25:54
30-39 Chris Ward 1998 28:36
40-49 Jim Curtis 1999 29:32
50-59 Tad Beach 2008 31:09
60-69 Robert Gormley 2005 34:18
70 & Up Roland Carrothers 1998 46:55

 

Women Five-Mile Run Course Records

DIVISION NAME YEAR TIME
10 & Under Heather McDonald 1997 46:53
11-13 Heather McDonald 1998 45:13
14-18 Laurie Finnegan 2006 32:32
19-29 Rebecca Yau 2006 30:02
30-39 Dana Jones 2003 30:41
40-49 Diane Batchelor 2006 35:40
50-59 Christine Wise 1999 40:40
60-69 Lucina Vernaza 2003 46:51
70 & Up      

 

Men Two-Mile Run Course Records

DIVISION NAME YEAR TIME
10 & Under Chris Vizcaino 1998 12:40
11-13 Chris Vizcaino 1999 11:40
14-18 Colby Pines 2008 10:43
19-29 Dan Madigan 2006 10:47
30-39 James Williams 2002 11:25
40-49 Tad Beach 2005 11:02
50-59 Robert Gormley 1998 11:32
60-69 Robert Gormley
Len Goldman
2002
2005
12:33
70 & Up      

 

Women Two-Mile Run Course Records

DIVISION NAME YEAR TIME
10 & Under Mary Orders 2007 14:49
11-13 Nicolette Sorensen 2008 12:40
14-18 Laura Cherdack 1998 11:58
19-29 Laura Cherdack 2000 11:49
30-39 Laura Foxworthy 2003 13:55
40-49 Yoli Whipp 2001 13:52
50-59 Di Harlow 2008 14:50
60-69 Michelle Perrault 2004 18:27
70 & Up Janet Forman 2005 35:32