Licensed to Campolindo High School HY-TEK's Meet Manager
2010 Championship Meet
Diablo Foothill Athletic League
Acalanes High School
Results
Event 1 Girls 4x100 Meter Relay Frosh Soph
=======================================================================
School Finals Points
=======================================================================
Finals
1 ALHAMBRA 53.40 10
1) Mendoza, Ana 9 2) Brokman, Delaney 9
3) Grube, Melissa 10 4) Osborne, Danielle 8
5) Bromley, Kay 9 6)
2 MIRAMONTE 53.86 8
1) Mujaddidi, Mona 10 2) Ho, Pei-Yu 9
3) Romak, Tina 9 4) Boer, Anna 9
5) Jett, Celeste 9 6) MacDuff, Selena 10
3 CAMPOLINDO 55.09 6
1) Seto, Naomi 9 2) Pines, Molly 9
3) Gryko, Gaby 9 4) Garcia, Kim 9
5) Isaksson, Tessa 10 6)
Event 2 Boys 4x100 Meter Relay Frosh Soph
=======================================================================
School Finals Points
=======================================================================
1 DUBLIN 44.86 10
1) Leung, Jeffrey 10 2) Achziger, Ed 10
3) McFarlin, Demani 10 4) Yu, Josh 9
5) Dorsett, Mark 9 6) Kless, Mitch 9
2 CAMPOLINDO 44.88 8
1) Knox, Tony 10 2) Maag, Chris 10
3) Ebarle, Reiner 10 4) Gherghiceanu, Vlad 9
5) Abbott, Taylor 10 6) Honda, Kyle 10
3 ALHAMBRA 45.43 6
1) Richard, Eric 9 2) Farwell, Keith 9
3) Gonzalez, Jose 9 4) Cristolas, Nick 10
5) Reel, Jesse 9 6)
4 DOUGHERTY VALLEY 46.45 4
1) Figueroa, Joshua 10 2) Perez, Andrew 10
3) Vickroy, James 9 4) Lim, Jonathan 9
5 MIRAMONTE 46.51 2
1) Morris, Jack 9 2) Solit, Matt 9
3) Lau, Wesley 10 4) Bhachu, Nick 10
5) Allen, David 9 6) DeLuna, Brian 9
6 LAS LOMAS 46.84 1
1) dage, ian 9 2) ow, robbie 9
3) paul, josh 9 4) bouye, chris 9
5) grove, chris 9 6)
7 ACALANES 50.68
1) Ramsey, Bryant 9 2) Elder, Noah 9
3) Serrano, Andres 9 4) Gomez, Daniel 9
5) Wash, Brad 9 6)
Event 3 Girls 1600 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Meadows, Rachel 10 CAMPOLINDO 5:45.75 10
2 Conley, Dana 9 MIRAMONTE 5:48.42 8
3 McKay, Haley 9 ACALANES 5:48.46 6
4 Farnan, Juliet 10 CAMPOLINDO 5:49.05 4
5 Coe, Sydney 9 CAMPOLINDO 5:53.54 2
6 Ross, Erin 10 CAMPOLINDO 6:00.63 1
7 Swernoff, Hannah 10 MIRAMONTE 6:06.39
8 Trevarthen, Emma 10 MIRAMONTE 6:08.57
9 Fate, Maria 10 DOUGHERTY VA 6:14.31
10 Burke, Shannon 10 MIRAMONTE 6:18.41
11 Settle, Sara 9 CAMPOLINDO 6:19.58
12 Durflinger, Hayley 9 DUBLIN 6:19.88
13 Eagle, Heather 9 CAMPOLINDO 6:23.46
14 Johnson, Kendra 10 ALHAMBRA 6:29.04
15 Runberg, Rachael 9 DOUGHERTY VA 6:29.52
16 Marietti, Francesca 9 ALHAMBRA 6:45.70
17 Dinh, Crystal 9 ALHAMBRA 6:46.88
18 Vienna, Holly 10 ALHAMBRA 6:57.89
19 Sibal, Jeraldine 9 DUBLIN 7:25.83
20 Nomura, Ashley 10 LAS LOMAS 8:20.30
Event 4 Boys 1600 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Compestine, Vinson 10 CAMPOLINDO 4:46.99 10
2 Joyce, Thomas 10 CAMPOLINDO 4:47.80 8
3 Geiger, Keith 10 CAMPOLINDO 4:48.16 6
4 Wong, Leland 10 CAMPOLINDO 4:49.13 4
5 Hathaway, Adam 9 CAMPOLINDO 4:49.74 2
6 Blore, Jason 10 MIRAMONTE 4:50.07 1
7 Gabrielli, Eric 10 CAMPOLINDO 4:50.49
8 Christensen, Ryan 10 MIRAMONTE 4:51.80
9 Kinney, Ryan 10 LAS LOMAS 4:54.92
10 Read, Dillon 9 MIRAMONTE 4:56.01
11 Aylward, Sean 9 LAS LOMAS 4:59.66
12 Chen, Charlie 10 CAMPOLINDO 5:00.27
13 Han, Lawrence 10 MIRAMONTE 5:00.96
14 Gomez, Andrew 10 DUBLIN 5:03.20
15 Sisario, Michael 9 DOUGHERTY VA 5:03.23
16 Glowatch, Brent 10 MIRAMONTE 5:03.78
17 Nguyen, Jordan 9 DUBLIN 5:04.49
18 Sommerville, John 9 MIRAMONTE 5:04.50
19 Timbrell, Joel 9 ALHAMBRA 5:07.07
20 Sousa, Joseph 9 DOUGHERTY VA 5:12.84
21 Eames, Blake 10 CAMPOLINDO 5:16.16
22 Sy, Matthew 10 DUBLIN 5:21.75
23 Crawford, Marshall 10 ACALANES 5:22.32
24 Champion, Elliott 9 ACALANES 5:22.48
Event 5 Girls 100 Meter Hurdles Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Grube, Melissa 10 ALHAMBRA 18.48 2 10
2 Lukins, Krissy 10 CAMPOLINDO 18.96 2 8
3 webster, cathy 9 LAS LOMAS 19.19 2 6
4 Bromley, Kay 9 ALHAMBRA 19.26 2 4
5 Nyberg, Dana 10 MIRAMONTE 19.35 2 2
6 Buffo, Katy 9 LAS LOMAS 19.62 1 1
7 Mendoza, Ana 9 ALHAMBRA 19.78 2
8 Hampton, Keenan 9 DOUGHERTY VA 19.98 2
9 gabie, gwen 9 LAS LOMAS 20.63 1
10 Wilson, Gail 10 CAMPOLINDO 20.65 1
11 bordeaux, jade 9 LAS LOMAS 21.92 1
12 Isaksson, Tessa 10 CAMPOLINDO 22.21 1
Event 6 Boys 110 Meter Hurdles Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gilbert, Robert 10 DOUGHERTY VA 18.50 2 10
2 Rufin, Jerome 10 DOUGHERTY VA 18.71 2 8
3 speck, connor 9 LAS LOMAS 18.77 2 6
4 Brodowy, Darren 10 CAMPOLINDO 19.37 2 4
5 joesph, sam 9 LAS LOMAS 19.38 2 2
6 Wilson, Dylan 10 CAMPOLINDO 20.25 1 1
7 Knox, Tony 10 CAMPOLINDO 20.67 1
8 speck, jared 9 LAS LOMAS 20.76 2
9 Kless, Mitch 9 DUBLIN 20.80 1
10 bain, andy 9 LAS LOMAS 20.90 1
11 Planchon, Jake 9 MIRAMONTE 21.42 2
12 Rizvi, Taif 9 DUBLIN 24.13 1
Event 7 Girls 400 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nyberg, Dana 10 MIRAMONTE 64.58 2 10
2 Romak, Tina 9 MIRAMONTE 65.51 2 8
3 Jett, Celeste 9 MIRAMONTE 65.74 2 6
4 Nash, Kelly 9 DOUGHERTY VA 66.82 2 4
5 Seto, Naomi 9 CAMPOLINDO 66.97 1 2
6 Magidson, Anna 10 CAMPOLINDO 67.18 2 1
7 Coffee, Kendall 9 CAMPOLINDO 68.05 2
8 MacDuff, Selena 10 MIRAMONTE 69.07 2
9 Garcia, Kim 9 CAMPOLINDO 70.58 1
10 Pines, Molly 9 CAMPOLINDO 71.71 1
Event 8 Boys 400 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Achziger, Ed 10 DUBLIN 54.09 3 10
2 Farwell, Keith 9 ALHAMBRA 55.03 3 8
3 Gherghiceanu, Vlad 9 CAMPOLINDO 55.45 3 6
4 Vickroy, James 9 DOUGHERTY VA 55.97 3 4
5 Solit, Matt 9 MIRAMONTE 56.51 3 2
6 Abbott, Taylor 10 CAMPOLINDO 56.75 2 1
7 Kalvass, Patrick 9 CAMPOLINDO 57.63 2
8 Dorsett, Mark 9 DUBLIN 58.00 3
9 Wash, Brad 9 ACALANES 58.31 2
10 Lau, Wesley 10 MIRAMONTE 58.87 2
11 Oon, Alex 9 DOUGHERTY VA 58.98 2
12 Honda, Kyle 10 CAMPOLINDO 59.38 1
13 Galindo, Robert 9 CAMPOLINDO 59.64 2
14 Allen, David 9 MIRAMONTE 59.88 1
15 Yeo, Dominick 10 DOUGHERTY VA 59.90 2
16 Goodrich, Gryphon 9 CAMPOLINDO 60.60 1
17 McPhee, JD 9 CAMPOLINDO 61.03 1
18 Chung, Matthew 9 ACALANES 62.69 1
19 arreguin, migel 9 LAS LOMAS 63.09 1
20 pauling, tyler 9 LAS LOMAS 63.69 1
Event 9 Girls 100 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brokman, Delaney 9 ALHAMBRA 13.64 2 10
2 Boer, Anna 9 MIRAMONTE 13.94 3 8
3 Lukins, Krissy 10 CAMPOLINDO 14.13 3 6
4 Osborne, Danielle 8 ALHAMBRA 14.17 2 4
5 Ho, Pei-Yu 9 MIRAMONTE 14.32 3 1.50
5 Chen, Connie 10 ACALANES 14.32 2 1.50
7 Hodges, Samyia 9 DOUGHERTY VA 14.33 1
8 Mabrey, Jurnee 9 DOUGHERTY VA 14.35 2
9 Mendoza, Ana 9 ALHAMBRA 14.37 3
10 Joh, Stella 10 DOUGHERTY VA 14.50 2
11 hatfield, Ellery 10 LAS LOMAS 14.58 3
12 Grube, Melissa 10 ALHAMBRA 14.66 2
13 Wilson, Gail 10 CAMPOLINDO 14.69 3
14 Bromley, Kay 9 ALHAMBRA 14.73 2
15 Mujaddidi, Mona 10 MIRAMONTE 15.04 3
16 Aragona, Aeriel 9 DOUGHERTY VA 15.11 1
17 yu, annie 9 LAS LOMAS 15.38 1
18 Vaccaro, Jenanne 9 ACALANES 15.87 1
Event 10 Boys 100 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Maag, Chris 10 CAMPOLINDO 11.84 3 10
2 Sander, Chris 10 ALHAMBRA 11.85 3 8
3 Leung, Jeffrey 10 DUBLIN 11.86 3 6
4 Ebarle, Reiner 10 CAMPOLINDO 11.96 3 4
5 dage, ian 9 LAS LOMAS 11.99 3 2
6 Figueroa, Joshua 10 DOUGHERTY VA 12.12 3 1
7 Perez, Andrew 10 DOUGHERTY VA 12.22 2
8 Richard, Eric 9 ALHAMBRA 12.24 2
9 Yu, Josh 9 DUBLIN 12.24 2
10 Gonzalez, Jose 9 ALHAMBRA 12.32 3
11 McFarlin, Demani 10 DUBLIN 12.52 2
12 Cristolas, Nick 10 ALHAMBRA 12.53 2
13 Lim, Jonathan 9 DOUGHERTY VA 12.53 2
14 bouye, chris 9 LAS LOMAS 12.61 1
15 grove, chris 9 LAS LOMAS 12.78 1
16 ow, robbie 9 LAS LOMAS 12.82 1
17 Gomez, Daniel 9 ACALANES 12.97 2
18 pauling, tyler 9 LAS LOMAS 13.12 1
19 che, jeremy 9 LAS LOMAS 13.60 1
20 Chen, Alex 9 MIRAMONTE 13.63 1
Event 11 Girls 800 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rogers-Lemke, Zoe 9 DOUGHERTY VA 2:32.54 10
2 Conley, Dana 9 MIRAMONTE 2:32.91 8
3 Meadows, Rachel 10 CAMPOLINDO 2:35.11 6
4 Condon, Natalie 9 MIRAMONTE 2:37.42 4
5 Farnan, Juliet 10 CAMPOLINDO 2:38.51 2
6 Fate, Dani 9 DOUGHERTY VA 2:44.79 1
7 Ross, Erin 10 CAMPOLINDO 2:47.26
8 Burke, Shannon 10 MIRAMONTE 2:48.12
9 Durflinger, Hayley 9 DUBLIN 2:49.97
10 Johnson, Kendra 10 ALHAMBRA 2:51.15
11 DeCrenscenzo, Laura 9 CAMPOLINDO 2:57.62
12 Vienna, Holly 10 ALHAMBRA 3:04.79
13 Woods, Gina 9 ALHAMBRA 3:05.05
14 Sibal, Jeraldine 9 DUBLIN 3:16.83
15 Nomura, Ashley 10 LAS LOMAS 3:56.54
Event 12 Boys 800 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Compestine, Vinson 10 CAMPOLINDO 2:06.19 10
2 Cousins, Conner 9 DUBLIN 2:07.84 8
3 Roeder, Adam 10 MIRAMONTE 2:07.85 6
4 Wong, Leland 10 CAMPOLINDO 2:09.34 4
5 Gabrielli, Eric 10 CAMPOLINDO 2:13.17 2
6 Blore, Jason 10 MIRAMONTE 2:13.18 1
7 Han, Lawrence 10 MIRAMONTE 2:13.55
8 hochhaus, kohlden 9 LAS LOMAS 2:14.09
9 Kinney, Ryan 10 LAS LOMAS 2:14.28
10 Christensen, Ryan 10 MIRAMONTE 2:17.36
11 Liu, Patrick 9 DOUGHERTY VA 2:17.85
12 Hashemi, Hasib 9 DOUGHERTY VA 2:18.77
13 Enke, Brett 10 ALHAMBRA 2:19.42
14 Sousa, Joseph 9 DOUGHERTY VA 2:20.06
15 Holsinger, Michael 9 ALHAMBRA 2:20.27
16 Solis-Padilla, Hugo 9 ALHAMBRA 2:22.04
17 Wu, Matthew 9 DOUGHERTY VA 2:24.39
18 Kosaraju, Sai 9 DOUGHERTY VA 2:26.68
19 Henry, John 9 DUBLIN 2:27.06
20 anigol, garanth 9 LAS LOMAS 2:28.15
21 Nacionales, Paulo 9 DUBLIN 2:29.35
22 Crawford, Marshall 10 ACALANES 2:36.61
Event 13 Girls 300 Meter Hurdles Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nyberg, Dana 10 MIRAMONTE 53.54 2 10
2 Lukins, Krissy 10 CAMPOLINDO 54.20 2 8
3 Grube, Melissa 10 ALHAMBRA 56.40 2 6
4 bordeaux, jade 9 LAS LOMAS 56.87 1 4
5 Buffo, Katy 9 LAS LOMAS 57.77 2 2
6 Hampton, Keenan 9 DOUGHERTY VA 59.31 2 1
7 gabie, gwen 9 LAS LOMAS 59.76 1
8 Isaksson, Tessa 10 CAMPOLINDO 62.10 1
Event 14 Boys 300 Meter Hurdles Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gilbert, Robert 10 DOUGHERTY VA 45.58 3 10
2 Brodowy, Darren 10 CAMPOLINDO 45.72 3 8
3 Rufin, Jerome 10 DOUGHERTY VA 45.75 3 6
4 Knox, Tony 10 CAMPOLINDO 47.29 3 4
5 speck, jared 9 LAS LOMAS 47.35 3 2
6 Kless, Mitch 9 DUBLIN 47.82 2 1
7 speck, connor 9 LAS LOMAS 48.45 2
8 Reel, Jesse 9 ALHAMBRA 49.38 2
9 Wilson, Dylan 10 CAMPOLINDO 49.53 3
10 joesph, sam 9 LAS LOMAS 50.75 2
11 Planchon, Jake 9 MIRAMONTE 52.35 2
12 moeller, ryan 9 LAS LOMAS 52.65 2
13 arreguin, migel 9 LAS LOMAS 55.71 1
14 Rizvi, Taif 9 DUBLIN 57.83 1
15 Dey, Avijit 10 DUBLIN 60.02 1
Event 15 Girls 200 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brokman, Delaney 9 ALHAMBRA 28.18 3 10
2 Boer, Anna 9 MIRAMONTE 28.88 3 8
3 Coffee, Kendall 9 CAMPOLINDO 29.14 3 6
4 Jett, Celeste 9 MIRAMONTE 29.54 3 4
5 Romak, Tina 9 MIRAMONTE 29.72 3 2
6 Joh, Stella 10 DOUGHERTY VA 29.86 3 1
7 Ho, Pei-Yu 9 MIRAMONTE 29.87 2
8 Chen, Connie 10 ACALANES 29.92 2
9 Seto, Naomi 9 CAMPOLINDO 30.13 2
10 Conley, Dana 9 MIRAMONTE 30.22 3
11 Hodges, Samyia 9 DOUGHERTY VA 30.62 2
12 Osborne, Danielle 8 ALHAMBRA 30.84 1
13 Mujaddidi, Mona 10 MIRAMONTE 31.29 2
14 Garcia, Kim 9 CAMPOLINDO 31.66 1
15 Pines, Molly 9 CAMPOLINDO 32.35 2
16 yu, annie 9 LAS LOMAS 32.38 1
17 Doherty, Kim 10 DOUGHERTY VA 32.71 1
18 Haekenewerth, Tricia 9 ALHAMBRA 35.72 1
Event 16 Boys 200 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Achziger, Ed 10 DUBLIN 24.36 3 10
2 Maag, Chris 10 CAMPOLINDO 24.44 3 8
3 Ebarle, Reiner 10 CAMPOLINDO 24.46 3 6
4 Richard, Eric 9 ALHAMBRA 24.77 3 4
5 Farwell, Keith 9 ALHAMBRA 24.81 3 2
6 Leung, Jeffrey 10 DUBLIN 24.89 2 1
7 Gherghiceanu, Vlad 9 CAMPOLINDO 24.95 2
8 paul, josh 9 LAS LOMAS 25.00 2
9 Figueroa, Joshua 10 DOUGHERTY VA 25.24 3
10 bouye, chris 9 LAS LOMAS 25.34 2
11 Solit, Matt 9 MIRAMONTE 25.48 3
12 Gonzalez, Jose 9 ALHAMBRA 25.50 2
13 Perez, Andrew 10 DOUGHERTY VA 25.72 2
14 Dorsett, Mark 9 DUBLIN 25.94 1
15 Honda, Kyle 10 CAMPOLINDO 26.02 1
16 King, Aidan 10 ACALANES 26.16 1
17 ow, robbie 9 LAS LOMAS 26.35 1
18 Lim, Jonathan 9 DOUGHERTY VA 26.53 1
19 McFarlin, Demani 10 DUBLIN 27.85 1
Event 17 Girls 3200 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Farnan, Juliet 10 CAMPOLINDO 12:53.82 10
2 Coe, Sydney 9 CAMPOLINDO 12:57.19 8
3 Trevarthen, Emma 10 MIRAMONTE 13:18.69 6
4 Meadows, Rachel 10 CAMPOLINDO 13:25.69 4
5 Fate, Maria 10 DOUGHERTY VA 13:28.45 2
6 Eagle, Heather 9 CAMPOLINDO 13:35.67 1
7 Ross, Erin 10 CAMPOLINDO 14:31.07
8 Settle, Sara 9 CAMPOLINDO 14:56.47
Event 18 Boys 3200 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joyce, Thomas 10 CAMPOLINDO 10:32.98 10
2 Compestine, Vinson 10 CAMPOLINDO 10:33.03 8
3 Geiger, Keith 10 CAMPOLINDO 10:43.73 6
4 Chen, Charlie 10 CAMPOLINDO 10:50.52 4
5 Read, Dillon 9 MIRAMONTE 10:51.29 2
6 Bertics, Scott 10 ACALANES 10:53.96 1
7 Hathaway, Adam 9 CAMPOLINDO 10:57.92
8 Glowatch, Brent 10 MIRAMONTE 11:00.05
9 Stewart, Matt 10 MIRAMONTE 11:07.45
10 Sisario, Michael 9 DOUGHERTY VA 11:08.16
11 Sun, Cameron 9 CAMPOLINDO 11:09.46
12 Nguyen, Jordan 9 DUBLIN 11:12.96
13 Sommerville, John 9 MIRAMONTE 11:20.50
14 Gomez, Andrew 10 DUBLIN 11:27.75
15 Gabrielson, Jarod 9 CAMPOLINDO 11:29.10
16 Eames, Blake 10 CAMPOLINDO 11:30.69
17 Fong, Kevin 9 CAMPOLINDO 11:31.15
18 Wong, Colin 10 CAMPOLINDO 11:34.59
19 Gelston, Kevin 10 CAMPOLINDO 11:36.99
20 Oto, Nathan 10 CAMPOLINDO 11:37.17
21 Thach, Darren 10 DOUGHERTY VA 11:59.23
22 Sy, Matthew 10 DUBLIN 12:01.10
Event 19 Girls 4x400 Meter Relay Frosh Soph
=======================================================================
School Finals Points
=======================================================================
1 MIRAMONTE 4:24.32 10
1) Romak, Tina 9 2) Boer, Anna 9
3) Jett, Celeste 9 4) Conley, Dana 9
5) MacDuff, Selena 10 6) Nyberg, Dana 10
2 CAMPOLINDO 4:34.51 8
1) Magidson, Anna 10 2) Coffee, Kendall 9
3) DeCrenscenzo, Laura 9 4) Seto, Naomi 9
5) Pines, Molly 9 6) Garcia, Kim 9
3 DOUGHERTY VALLEY 4:41.63 6
1) Nash, Kelly 9 2) Aragona, Aeriel 9
3) Fate, Dani 9 4) Rogers-Lemke, Zoe 9
4 ALHAMBRA 5:06.95 4
1) Johnson, Kendra 10 2) Dinh, Crystal 9
3) Osborne, Danielle 8 4) Haekenewerth, Tricia 9
5) Bromley, Kay 9 6)
Event 20 Boys 4x400 Meter Relay Frosh Soph
=======================================================================
School Finals Points
=======================================================================
1 CAMPOLINDO 3:43.54 10
1) Gherghiceanu, Vlad 9 2) Kalvass, Patrick 9
3) Maag, Chris 10 4) Wong, Leland 10
5) Honda, Kyle 10 6) Abbott, Taylor 10
2 DUBLIN 3:44.08 8
1) Dorsett, Mark 9 2) Cousins, Conner 9
3) Yu, Josh 9 4) Achziger, Ed 10
5) Castillo, Justin 9 6) Leung, Jeffrey 10
3 LAS LOMAS 3:49.69 6
1) dage, ian 9 2) hochhaus, kolden 9
3) paul, josh 9 4) Aylward, Sean 9
5) grove, chris 9 6) bouye, chris 9
4 MIRAMONTE 3:50.18 4
1) Solit, Matt 9 2) Blore, Jason 10
3) Bhachu, Nick 10 4) Roeder, Adam 10
5) Christensen, Ryan 10 6) Lau, Wesley 10
5 ALHAMBRA 3:55.29 2
1) Farwell, Keith 9 2) Reel, Jesse 9
3) Timbrell, Joel 9 4) Enke, Brett 10
5) Holsinger, Michael 9 6) Solis-Padilla, Hugo 9
6 DOUGHERTY VALLEY 3:56.73 1
1) Oon, Alex 9 2) Yeo, Dominick 10
3) Hashemi, Hasib 9 4) Vickroy, James 9
5) Sousa, Joseph 9 6)
7 ACALANES 4:14.78
1) Wash, Brad 9 2) Serrano, Andres 9
3) Elder, Noah 9 4) Benner, Joel 10
5) Ramsey, Bryant 9 6) Gomez, Daniel 9
Event 21 Girls Long Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gryko, Gaby 9 CAMPOLINDO 15-00.00 10
15-00 14-10 14-09 ND
2 Lukins, Krissy 10 CAMPOLINDO 14-03.50 8
ND 13-09 13-01.50 14-03.50
3 Baghdassarian, Tara 10 MIRAMONTE 13-08.00 6
12-11 ND 13-08 12-09.50
4 Magidson, Anna 10 CAMPOLINDO 13-07.00 4
12-03 13-04 13-07 13-00
5 DeCrenscenzo, Laura 9 CAMPOLINDO 12-10.00 2
11-07 12-10 11-02.25 ND
6 Garcia, Kim 9 CAMPOLINDO 12-05.00 1
ND 11-08 12-05 ND
7 Settle, Sara 9 CAMPOLINDO 12-02.50
10-01 11-03.50 11-09.50 12-02.50
8 Bierbaum, Brianna 10 MIRAMONTE 12-00.00
12-00 ND 11-06 11-08.75
9 Swernoff, Hannah 10 MIRAMONTE 11-01.00
ND ND 11-00 11-01
Event 22 Boys Long Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Austin, Justin 10 DUBLIN 18-02.25 10
2 hill, kyle 9 LAS LOMAS 18-01.75 8
3 Yu, Josh 9 DUBLIN 18-00.00 6
4 Kalvass, Patrick 9 CAMPOLINDO 17-08.00 4
5 Ebarle, Reiner 10 CAMPOLINDO 17-03.50 2
6 McCutcheon, Alex 10 DOUGHERTY VA 16-09.00 1
7 zilkic, abe 10 LAS LOMAS 16-07.50
8 Richard, Eric 9 ALHAMBRA 16-06.00
9 Ramsey, Bryant 9 ACALANES 15-09.50
10 DeLuna, Brian 9 MIRAMONTE 15-07.00
11 Honda, Kyle 10 CAMPOLINDO 15-04.00
12 Gonzalez, Jose 9 ALHAMBRA 15-01.00
12 Evans, Jack 9 CAMPOLINDO 15-01.00
14 McFarlin, Demani 10 DUBLIN 14-07.25
15 Allen, David 9 MIRAMONTE 14-05.00
16 Lau, Wesley 10 MIRAMONTE 13-11.00
17 Hassan, Serag 9 ALHAMBRA 13-02.00
Event 23 Girls Triple Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bromley, Kay 9 ALHAMBRA 30-03.75 10
28-08 29-04 30-03.75 29-06.50
2 Magidson, Anna 10 CAMPOLINDO 29-09.75 8
29-09.75 28-04.75 28-05.25 28-11
3 Wilson, Gail 10 CAMPOLINDO 29-00.00 6
28-09.75 28-03 29-00 28-06.50
4 Baghdassarian, Tara 10 MIRAMONTE 27-02.50 4
ND 27-02.50 26-11 27-00
5 Swernoff, Hannah 10 MIRAMONTE 26-08.50 2
26-08.50 26-04.25 ND 26-04.75
6 Coffee, Kendall 9 CAMPOLINDO 25-09.50 1
25-09.50 ND ND ND
7 Bierbaum, Brianna 10 MIRAMONTE 25-04.25
25-01.75 25-04.25 25-01 ND
Event 24 Boys Triple Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Knox, Tony 10 CAMPOLINDO 37-02.75 10
34-07.25 37-02.75 34-11.50 ND
2 DeLuna, Brian 9 MIRAMONTE 34-11.25 8
32-05.50 32-05.75 32-03.25 34-11.25
3 Evans, Jack 9 CAMPOLINDO 34-08.25 6
34-07.50 33-01.50 32-11.75 34-08.25
4 bain, andy 9 LAS LOMAS 34-01.50 4
31-05.25 34-01.50 33-06 33-00
5 Allen, David 9 MIRAMONTE 32-06.50 2
31-07.25 ND 32-00 32-06.50
6 Lau, Wesley 10 MIRAMONTE 32-02.00 1
ND ND 32-02 28-06.25
7 Ramsey, Bryant 9 ACALANES 30-00.00
29-06.25 30-00 28-03 ND
8 Goldbeck, Cameron 10 CAMPOLINDO 28-02.25
27-00.50 27-09 28-02.25 28-01
Event 25 Girls High Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gryko, Gaby 9 CAMPOLINDO 4-08.00 10
2 DeCrenscenzo, Laura 9 CAMPOLINDO 4-06.00 8
3 Brokman, Delaney 9 ALHAMBRA 4-04.00 6
4 Doherty, Kim 10 DOUGHERTY VA J4-04.00 4
5 Buffo, Katy 9 LAS LOMAS 4-02.00 1.50
5 Bierbaum, Brianna 10 MIRAMONTE 4-02.00 1.50
7 Mabrey, Jurnee 9 DOUGHERTY VA 4-00.00
8 Baghdassarian, Tara 10 MIRAMONTE J4-00.00
9 gabie, gwen 9 LAS LOMAS 3-08.00
Event 26 Boys High Jump Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Evans, Jack 9 CAMPOLINDO 5-08.00 10
2 hochhaus, kohlden 9 LAS LOMAS 5-06.00 8
3 Bhachu, Nick 10 MIRAMONTE 5-04.00 6
4 Wong, Leland 10 CAMPOLINDO J5-04.00 4
5 Holsinger, Michael 9 ALHAMBRA 5-00.00 2
6 Johnson, Kyle 9 LAS LOMAS 4-10.00 1
7 che, jeremy 9 LAS LOMAS J4-10.00
8 fess, adam 10 LAS LOMAS J4-10.00
9 Brodowy, Darren 10 CAMPOLINDO 4-08.00
10 Eames, Blake 10 CAMPOLINDO J4-08.00
11 Knopoff, Sam 9 ALHAMBRA J4-08.00
12 Gelston, Kevin 10 CAMPOLINDO 4-06.00
-- McCutcheon, Alex 10 DOUGHERTY VA NH
Event 27 Girls Pole Vault Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilson, Gail 10 CAMPOLINDO 9-00.00 10
2 Gryko, Gaby 9 CAMPOLINDO 8-06.00 8
3 Falk, Angela 9 ACALANES 8-00.00 6
4 hatfield, Ellery 10 LAS LOMAS 7-00.00 4
5 Jett, Celeste 9 MIRAMONTE 6-06.00 2
6 Aragona, Aeriel 9 DOUGHERTY VA J6-06.00 1
Event 28 Boys Pole Vault Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wang, Chris 9 DOUGHERTY VA 10-06.00 10
2 Bell, Conner 10 ALHAMBRA J10-06.00 8
3 Wilson, Dylan 10 CAMPOLINDO 10-00.00 5
3 Benner, Joel 10 ACALANES 10-00.00 5
