Licensed to Half-Mile Timing - Contractor License HY-TEK's Meet Manager
2010 Championship Meet
Diablo Foothill Athletic League
Acalanes High School
Results
Event 35 Girls 1600 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Berge, Kelli 9 ACALANES 5:26.45Q
2 deMetz, Isabella 9 DOUGHERTY VA 5:33.83Q
3 Orders, Sarah 9 CAMPOLINDO 5:30.03Q
4 Shearer, Emily 12 ACALANES 5:37.50Q
5 Verdon, Carrie 10 CAMPOLINDO 5:30.28Q
6 Orders, Grace 11 CAMPOLINDO 5:37.76Q
7 Warren, Olivia 12 CAMPOLINDO 5:30.90q
8 Henderson, Lauren 11 MIRAMONTE 5:31.49q
9 Sorensen, Nicollette 9 ACALANES 5:37.82q
10 Brennan, Emily 12 CAMPOLINDO 5:38.85q
11 Heffley, Caitlin 12 MIRAMONTE 5:39.41q
12 Baldetti, Donna 9 LAS LOMAS 5:51.35q
13 mallon, kelly 10 LAS LOMAS 5:52.51
14 Sam, Miranda 11 MIRAMONTE 6:32.35
15 Faoro, Rachel 11 CAMPOLINDO 6:33.70
Event 36 Boys 1600 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Fehrnstrom, Jamie 10 MIRAMONTE 4:26.13Q
2 Blattler, Mark 12 ALHAMBRA 4:32.95Q
3 Quigley, Evan 10 ALHAMBRA 4:26.83Q
4 Green, KC 12 LAS LOMAS 4:33.04Q
5 Laucher, Dylan 11 CAMPOLINDO 4:27.08Q
6 Vedovi, Nick 12 MIRAMONTE 4:33.37Q
7 Buscheck, Peter 12 MIRAMONTE 4:27.71q
8 Gemar, Michael 12 LAS LOMAS 4:30.80q
9 Britto, Christian 12 MIRAMONTE 4:33.75q
10 Aston, Jesse 12 ALHAMBRA 4:39.81q
11 Hansel, Guilaume 11 LAS LOMAS 4:42.56q
12 Railton, Mike 11 ALHAMBRA 4:45.25q
13 Zipursky, Jesse 11 DOUGHERTY VA 4:45.39
14 Lejano, Andrew 12 ALHAMBRA 4:49.10
15 March, Zach 12 ALHAMBRA 4:50.81
16 Coe, Logan 11 CAMPOLINDO 4:52.20
17 Fain, Robert 10 ACALANES 4:53.43
18 Sanchez, Luke 11 MIRAMONTE 4:56.12
19 bouquin, sam 11 LAS LOMAS 5:00.81
20 Miller, Bradley 11 CAMPOLINDO 5:01.81
21 Patterson, Jake 12 ALHAMBRA 5:06.27
22 Harris, Dylan 11 ACALANES 5:09.75
23 Settle, Shane 12 CAMPOLINDO 5:13.27
24 Janiga, Joseph 11 MIRAMONTE 5:17.45
Event 37 Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Barton, Katie 11 ACALANES 15.85Q 3
2 Neason, Noelle 12 MIRAMONTE 16.13Q 2
3 Schulz, Kirby 11 MIRAMONTE 16.31Q 1
4 Kaya, Pelin 11 DUBLIN 16.81q 2
5 Nelson, Meghan 10 CAMPOLINDO 16.86q 1
6 Fullard, Alexis 11 DUBLIN 17.04q 3
7 Jayachandrand, Rhea 10 CAMPOLINDO 17.56q 2
8 Rompel, Jaime 11 DUBLIN 17.61 3
9 Cordero, Claudia 11 DUBLIN 17.62 1
10 Glavee, Kelsey 11 DOUGHERTY VA 17.65 3
11 rease, fairlie 9 LAS LOMAS 18.05 1
12 Martin, Emily 12 LAS LOMAS 18.17 2
13 Wilcox, Caroline 9 ACALANES 18.23 1
14 Yoeono, Meaghan 10 ALHAMBRA 18.32 2
15 dowd, molly 9 LAS LOMAS 18.75 2
16 Nazarava, Anna 10 DOUGHERTY VA 19.22 3
17 Fong, Laura 12 LAS LOMAS 19.34 3
18 Boardman, Laura 11 DOUGHERTY VA 19.72 3
19 ficke, gaby 10 LAS LOMAS 19.74 1
20 Atendido, Kristina 11 DUBLIN 19.98 2
21 Avalos, Jacque 12 MIRAMONTE 20.07 1
Event 38 Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Keeble, Matt 12 CAMPOLINDO 15.42Q 3
2 Wang, Andrew 12 CAMPOLINDO 15.43Q 2
3 Ho, Alex 12 MIRAMONTE 16.39Q 1
4 Tokos, Colin 12 LAS LOMAS 16.23q 2
5 Gibson, Drew 11 LAS LOMAS 17.62q 2
6 Yeh, Greg 12 MIRAMONTE 17.66q 2
7 Liow, George 10 ACALANES 17.87q 3
8 Liang, Albert 11 DOUGHERTY VA 18.05 1
9 Wilcox, John 12 ACALANES 18.26 2
10 Abueg, Leiroy 11 DUBLIN 18.32 3
11 Yang, Michael 10 ACALANES 18.37 1
12 Liang, Theo 11 DOUGHERTY VA 18.54 1
13 Lim, Alston 12 LAS LOMAS 18.80 3
14 Thomas, Michael 11 DUBLIN 19.05 1
Event 39 Girls 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Adesida, Divine 12 ALHAMBRA 59.90Q 3
2 Swanson, Hadley 9 CAMPOLINDO 60.16Q 1
3 Shafi, Alia 9 ACALANES 61.45Q 2
4 Hollshwandner, Amy 9 ACALANES 61.04q 1
5 Boswick, Becca 9 ACALANES 62.48q 2
6 McDonald, Devon 10 MIRAMONTE 62.56q 3
7 Kisner, Haley 9 ACALANES 62.69q 3
8 Sharp, Paige 12 LAS LOMAS 62.97 2
9 Martin, MACKENZIE 11 MIRAMONTE 63.79 2
10 Cahill, Jessie 12 CAMPOLINDO 64.11 1
11 Fearon, Amber 11 ACALANES 64.56 3
12 Anderson, Brittany 11 MIRAMONTE 65.10 3
13 Chan, Kristen 9 DOUGHERTY VA 65.52 1
14 Salazar, Lauren 9 DOUGHERTY VA 67.72 1
15 Lundeen, Amy 11 DOUGHERTY VA 67.78 2
16 smith, madison 11 LAS LOMAS 72.71 2
17 Fuhriman, Karen 11 MIRAMONTE 74.21 1
Event 40 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Delfani, Sean 12 LAS LOMAS 51.15Q 3
2 Anderson, Ross 10 MIRAMONTE 52.15Q 2
3 Gracely, Carl 11 LAS LOMAS 52.64Q 1
4 Booze, Kevin 10 MIRAMONTE 51.76q 3
5 Walton, Michael 10 ACALANES 51.89q 3
6 Trotter, Patrick 12 CAMPOLINDO 52.71q 2
7 Javier, Jonathan 11 DOUGHERTY VA 52.96q 2
8 Reinke, James 12 CAMPOLINDO 53.09 1
9 Olayomi, Adeola 9 DUBLIN 53.62 1
10 Bumala, Christian 9 ALHAMBRA 53.94 1
11 Carrillo, Nick 12 ACALANES 53.99 3
12 Mayeri, Zack 12 MIRAMONTE 54.41 2
13 Carter, Taylor 11 DOUGHERTY VA 54.64 1
14 Cousins, Curtis 10 DUBLIN 54.76 3
15 Franco, Gerry 12 MIRAMONTE 54.90 2
16 gee, jon 12 LAS LOMAS 55.26 2
17 Lau, Brian 11 DOUGHERTY VA 55.91 1
18 Snook, Jonathan 11 MIRAMONTE 56.44 2
19 Farnan, Kevin 12 ACALANES 56.76 3
20 Ngo, Hieu 11 DUBLIN 58.35 1
21 Minaie, Arya 12 DOUGHERTY VA 58.60 3
Event 41 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Mitchell, Noria 10 DUBLIN 12.62Q 3
2 Smith, Natalie 12 LAS LOMAS 12.89Q 2
3 Wadsworth, Savannah 11 ALHAMBRA 13.20Q 1
4 Moy, Prezleigh 10 DOUGHERTY VA 13.26q 3
5 Carrington, Lisa 9 ACALANES 13.31q 2
6 Lovelace, Amani 9 DOUGHERTY VA 13.32q 1
7 Walker, Brianna 10 ALHAMBRA 13.36q 1
8 mcintyre, bryanna 10 LAS LOMAS 13.46 3
9 Wright, Carlyn 10 MIRAMONTE 13.68 2
10 Salmon, Katherine 11 ACALANES 13.74 1
11 Serame, Erika 9 DOUGHERTY VA 13.86 2
12 Nabors, Amber 9 DOUGHERTY VA 13.92 2
13 millen, beth 11 LAS LOMAS 14.07 3
14 Tucker, Kelly 11 MIRAMONTE 14.13 1
15 Padilla, Jennifer 11 ACALANES 14.47 3
16 Straughn, Katie 11 MIRAMONTE 14.66 1
Event 42 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Herring, Chase 12 LAS LOMAS 11.30Q 1
2 Hoffman, Michael 11 CAMPOLINDO 11.36Q 3
3 Davis, Trevor 11 ALHAMBRA 11.42Q 2
3 Sites, Jeremy 12 DOUGHERTY VA 11.42Q 2
5 King, James 12 MIRAMONTE 11.44q 1
6 Dryer, Joe 10 ACALANES 11.51q 1
7 Chung, Nathaniel 11 ACALANES 11.58q 3
8 Solit, Micah 10 MIRAMONTE 11.67 3
9 Smith, Caleb 10 DOUGHERTY VA 11.69 2
10 Escobar, Joe 12 ACALANES 11.71 2
11 Lee, Charles 10 DOUGHERTY VA 11.81 3
11 haghighi, salar 12 LAS LOMAS 11.81 2
13 merhoff, kevin 11 LAS LOMAS 11.82 1
14 morgan, michael 12 LAS LOMAS 11.88 1
15 Badgley, Kyle 11 ALHAMBRA 11.91 1
16 Egbujor, Anthony 10 DUBLIN 12.03 3
17 Barnes, Jonah 12 DOUGHERTY VA 12.07 1
17 DeGuzman, Ronnie 11 DUBLIN 12.07 3
19 Cucarola, Jake 11 CAMPOLINDO 12.14 2
20 Hearns, Tyler 11 DUBLIN 12.16 2
21 Salemme, Kiffer 12 CAMPOLINDO 12.22 3
Event 43 Girls 800 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Shearer, Emily 12 ACALANES 2:24.44Q
2 Warren, Olivia 12 CAMPOLINDO 2:24.50Q
3 Berge, Katie 11 ACALANES 2:24.48Q
4 Verdon, Carrie 10 CAMPOLINDO 2:24.54Q
5 Brennan, Emily 12 CAMPOLINDO 2:24.57q
6 Orders, Grace 11 CAMPOLINDO 2:26.14q
7 Doyle, Mary 10 MIRAMONTE 2:26.92q
8 Ent, Rebekah 9 MIRAMONTE 2:27.99q
9 Berge, Kelli 9 ACALANES 2:31.05q
10 Sorensen, Nicollette 9 ACALANES 2:31.28
11 Nakaso, Lauren 10 DOUGHERTY VA 2:31.30
12 LeQuin, Jenna 9 DUBLIN 2:31.99
13 O'Dell, Kelley 11 LAS LOMAS 2:34.10
14 Heffley, Caitlin 12 MIRAMONTE 2:34.71
15 mallon, kelly 10 LAS LOMAS 2:37.00
16 Baldetti, Donna 9 LAS LOMAS 2:39.03
17 Morris, Makenzie 11 DOUGHERTY VA 2:42.68
18 Lundeen, Amy 11 DOUGHERTY VA 2:47.97
19 Liu, Jaclyn 12 DUBLIN 3:08.64
20 Jose, Lauren 12 DUBLIN 4:02.51
Event 44 Boys 800 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Mathkour, Ashraf 11 MIRAMONTE 1:59.00Q
2 Kellogg, Toshi 12 ACALANES 1:59.72Q
3 Vedovi, Nick 12 MIRAMONTE 1:59.06Q
4 Gracely, Carl 11 LAS LOMAS 2:00.58Q
5 Green, KC 12 LAS LOMAS 1:59.28q
6 Faulkner, Adler 9 ACALANES 2:02.01q
7 Gemar, Michael 12 LAS LOMAS 2:04.01q
8 Blattler, Mark 12 ALHAMBRA 2:04.41q
9 Nolan, Alex 11 DUBLIN 2:04.50q
10 Cantrell, Brett 12 ACALANES 2:06.04
11 Ho, Fred 10 DOUGHERTY VA 2:06.51
12 Quigley, Evan 10 ALHAMBRA 2:07.94
13 Bagheri, Sina 10 ACALANES 2:09.29
14 Railton, Mike 11 ALHAMBRA 2:09.55
15 Patterson, Jake 12 ALHAMBRA 2:09.91
16 Lundgren, Ian 11 ACALANES 2:10.01
17 Zipursky, Jesse 11 DOUGHERTY VA 2:10.57
18 Sanchez, Luke 11 MIRAMONTE 2:10.98
19 Patel, Raj 11 CAMPOLINDO 2:13.49
20 Fuhriman, David 11 MIRAMONTE 2:14.50
21 McCann, Alex 11 DOUGHERTY VA 2:17.26
22 Lejano, Andrew 12 ALHAMBRA 2:18.73
Event 45 Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Barton, Katie 11 ACALANES 45.93Q 3
2 Schulz, Kirby 11 MIRAMONTE 46.67Q 1
3 Neason, Noelle 12 MIRAMONTE 47.36Q 2
4 Nelson, Meghan 10 CAMPOLINDO 47.21q 1
5 Fullard, Alexis 11 DUBLIN 49.40q 3
6 Kaya, Pelin 11 DUBLIN 50.13q 2
7 dowd, molly 9 LAS LOMAS 50.26q 1
8 Jayachandrand, Rhea 10 CAMPOLINDO 50.41 1
9 Rompel, Jaime 11 DUBLIN 50.50 1
10 Wilcox, Caroline 9 ACALANES 50.79 3
11 Simotake, Nicole 9 ACALANES 51.96 2
12 rease, fairlie 9 LAS LOMAS 52.64 3
13 Glavee, Kelsey 11 DOUGHERTY VA 52.67 3
14 Cordero, Claudia 11 DUBLIN 52.84 1
15 Martin, Emily 12 LAS LOMAS 53.28 3
16 Yoeono, Meaghan 10 ALHAMBRA 53.75 2
17 ficke, gaby 10 LAS LOMAS 53.84 1
18 Van Vorst, Megan 12 LAS LOMAS 55.96 2
19 Nazarava, Anna 10 DOUGHERTY VA 56.43 2
20 Atendido, Kristina 11 DUBLIN 57.97 3
Event 46 Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Keeble, Matt 12 CAMPOLINDO 40.72Q 3
2 grimble, kenny 11 LAS LOMAS 41.36Q 1
3 Wang, Andrew 12 CAMPOLINDO 42.31Q 2
4 Tokos, Colin 12 LAS LOMAS 43.34q 3
5 Yeh, Greg 12 MIRAMONTE 44.10q 2
6 Wilcox, John 12 ACALANES 44.16q 3
7 Yang, Michael 10 ACALANES 45.06q 2
8 Ho, Alex 12 MIRAMONTE 45.21 1
9 Abueg, Leiroy 11 DUBLIN 45.80 3
10 Thomas, Michael 11 DUBLIN 46.03 1
11 Liang, Theo 11 DOUGHERTY VA 46.09 1
12 Liang, Albert 11 DOUGHERTY VA 46.59 2
13 Gibson, Drew 11 LAS LOMAS 46.62 2
14 Lim, Alston 12 LAS LOMAS 47.38 3
15 Johnson, Stefan 12 LAS LOMAS 48.20 2
16 Ngo, Hieu 11 DUBLIN 48.55 3
Event 47 Girls 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Adesida, Divine 12 ALHAMBRA 26.28Q 3
2 Mitchell, Noria 10 DUBLIN 26.32Q 2
3 Smith, Natalie 12 LAS LOMAS 26.58Q 1
4 Swanson, Hadley 9 CAMPOLINDO 26.99q 1
5 Lovelace, Amani 9 DOUGHERTY VA 27.05q 1
6 Hollshwandner, Amy 9 ACALANES 27.06q 3
7 Wadsworth, Savannah 11 ALHAMBRA 27.20q 2
8 Carrington, Lisa 9 ACALANES 27.76 3
9 Moy, Prezleigh 10 DOUGHERTY VA 27.78 1
10 mcintyre, bryanna 10 LAS LOMAS 28.09 2
10 Salmon, Katherine 11 ACALANES 28.09 1
12 Boswick, Becca 9 ACALANES 28.11 2
13 Shafi, Alia 9 ACALANES 28.16 3
14 Walker, Brianna 10 ALHAMBRA 28.23 1
15 Anderson, Brittany 11 MIRAMONTE 28.84 3
16 Nabors, Amber 9 DOUGHERTY VA 28.87 1
17 millen, beth 11 LAS LOMAS 28.94 2
18 Tucker, Kelly 11 MIRAMONTE 28.99 2
19 Martin, MACKENZIE 11 MIRAMONTE 29.04 3
20 Cahill, Jessie 12 CAMPOLINDO 29.57 3
Event 48 Boys 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Hoffman, Michael 11 CAMPOLINDO 22.73Q 1
2 Delfani, Sean 12 LAS LOMAS 22.92Q 2
3 King, James 12 MIRAMONTE 23.24Q 3
4 Davis, Trevor 11 ALHAMBRA 23.22q 2
5 Smith, Caleb 10 DOUGHERTY VA 23.30q 3
6 Herring, Chase 12 LAS LOMAS 23.47q 1
7 Mayeri, Zack 12 MIRAMONTE 23.56q 3
8 Chung, Nathaniel 11 ACALANES 23.61 1
9 Solit, Micah 10 MIRAMONTE 23.73 3
10 Barnes, Jonah 12 DOUGHERTY VA 23.95 2
11 Badgley, Kyle 11 ALHAMBRA 24.00 2
12 Walton, Michael 10 ACALANES 24.02 2
13 haghighi, salar 12 LAS LOMAS 24.05 1
14 DeGuzman, Ronnie 11 DUBLIN 24.12 1
15 Olayomi, Adeola 9 DUBLIN 24.15 3
16 Cousins, Curtis 10 DUBLIN 24.62 1
17 Ward, Mitch 11 DOUGHERTY VA 24.73 1
18 Cucarola, Jake 11 CAMPOLINDO 24.88 2
19 Egbujor, Anthony 10 DUBLIN 25.19 3
20 Walker, Martin 11 DOUGHERTY VA 25.26 3
Event 53 Girls Long Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Allen, Lindsey 11 DOUGHERTY VA 16-00.50 10
2 Swanson, Hadley 9 CAMPOLINDO 15-06.75 8
3 Hollshwandner, Amy 9 ACALANES 15-00.00 6
4 Kaya, Selin 11 DUBLIN 14-10.00 4
5 McDonald, Devon 10 MIRAMONTE 14-07.75 2
6 Jensen, Rachel 12 MIRAMONTE 14-04.50 1
7 Tucker, Kelly 11 MIRAMONTE 13-10.75
8 Nelson, Meghan 10 CAMPOLINDO 13-08.50
9 Wilcox, Caroline 9 ACALANES 13-08.25
10 Avalos, Jacque 12 MIRAMONTE 13-04.50
11 Sciamanna, Kate 12 MIRAMONTE 13-02.25
12 Vaccaro, Mary 11 CAMPOLINDO 12-09.50
13 Wendt, Alyssa 11 MIRAMONTE 12-08.00
14 deStefano, Adria 11 MIRAMONTE 12-07.75
15 Boyd, Margo 11 MIRAMONTE 12-04.25
16 Straughn, Katie 11 MIRAMONTE 11-10.50
Event 56 Boys Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Crockett, Keremiah 11 DUBLIN 47-00.00 10
2 Anderson, Ross 10 MIRAMONTE 44-01.75 8
3 Keeble, Matt 12 CAMPOLINDO 43-03.75 6
4 Davis, Trevor 11 ALHAMBRA 41-11.75 4
5 Fulcher, Paul 11 DOUGHERTY VA 41-07.75 2
6 Malley, Tyler 12 ACALANES 39-06.50 1
7 Ande, Hemanth 12 DOUGHERTY VA 39-05.25
8 Ho, Alex 12 MIRAMONTE 38-10.50
9 Paulding, Jaylen 11 DUBLIN 38-08.75
10 Gidre, Jack 12 ACALANES 38-01.75
11 Yeh, Greg 12 MIRAMONTE 37-10.00
12 Wang, Andrew 12 CAMPOLINDO 37-06.75
13 Badgley, Kyle 11 ALHAMBRA 37-01.25
14 Winston, Treshaun 12 DUBLIN 36-09.00
15 Leaf, Jared 11 ALHAMBRA 36-01.00
16 Finn, Lucas 11 ALHAMBRA 35-09.25
17 Quintero, Isaac 11 ALHAMBRA 34-01.25
Event 58 Boys High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, KJ 12 DOUGHERTY VA 6-00.00 10
2 Fulcher, Paul 11 DOUGHERTY VA 5-10.00 8
3 Malley, Tyler 12 ACALANES J5-10.00 6
4 Trosclair, Chris 11 DOUGHERTY VA J5-08.00 3
4 Carter, Taylor 11 DOUGHERTY VA J5-08.00 3
6 Severson, Eric 12 MIRAMONTE J5-09.00 1
7 Dhaliwal, Zack 11 LAS LOMAS J5-08.00
8 Gidre, Jack 12 ACALANES 5-06.00
8 Bumala, Christian 9 ALHAMBRA 5-06.00
10 baatar, ecko 12 LAS LOMAS J5-06.00
11 Huber, Kevin 10 ACALANES 5-04.00
12 Snook, Jonathan 11 MIRAMONTE 5-02.00
-- cristobal, aj 11 LAS LOMAS NH
Event 59 Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Virdi, Cimran 10 LAS LOMAS 12-04.00 10
2 Jiang, Lauryann 12 LAS LOMAS 11-09.00 8
3 Gemar, Megan 10 LAS LOMAS 11-06.00 6
4 Hyde, Jessie 10 CAMPOLINDO 10-06.00 4
5 Wendt, Alyssa 11 MIRAMONTE 9-06.00 2
6 tao, diana 11 LAS LOMAS 8-06.00 1
7 Sciamanna, Kate 12 MIRAMONTE J8-06.00
8 Serame, Erika 9 DOUGHERTY VA 8-00.00
9 Chang, Christine 12 DOUGHERTY VA 7-00.00
-- Radoff, Anna 12 MIRAMONTE NH
Event 61 Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Isaacs, Eva 12 CAMPOLINDO 38-07.00 10
2 Adesida, Praise 10 ALHAMBRA 34-06.00 8
3 Burgin, Adrienne 11 ACALANES 30-03.50 6
4 Wright, Carlyn 10 MIRAMONTE 29-04.50 4
5 Wilkinson, Brianna 9 ACALANES 29-01.50 2
6 Macy, Margaret 10 CAMPOLINDO 28-03.00 1
7 Vaccaro, Mary 11 CAMPOLINDO 28-00.00
8 Hallaman, Gia 12 MIRAMONTE 27-03.00
9 Dokos, Michelle 12 CAMPOLINDO 26-05.00
10 Cheng, May 9 DUBLIN 26-02.00
11 Leong, Tori 11 MIRAMONTE 24-09.50
12 Peterson Trujillo, Elise 9 ACALANES 23-11.00
13 Lopez, Noelle 11 ACALANES 23-02.00
13 Mengell, Kirsten 11 DUBLIN 23-02.00
15 Martin, Emily 12 LAS LOMAS 22-01.00
16 Lasky, Juliet 11 LAS LOMAS 21-00.50
Event 64 Boys Discus Throw Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Coniglio, Zach 12 ALHAMBRA 173-10.50 10
2 Brumbaugh, Griffin 11 CAMPOLINDO 121-08 8
3 Minor, Justin 12 DUBLIN 118-05 6
4 Hakimjavadi, Amir 11 CAMPOLINDO 112-00 4
5 Williams, Tyler 11 ACALANES 111-02.50 2
6 O'Neill, Maxwell 10 ACALANES 111-01 1
7 Finn, Alex 12 ALHAMBRA 109-02
8 Lyman, Eric 12 ACALANES 107-00
9 Collins, Shawn 10 DOUGHERTY VA 100-05.50
10 Martin, Justin 11 CAMPOLINDO 98-07.50
11 Egbujor, Kinglsey 11 DUBLIN 97-08
12 Nunez, Jonathan 10 DOUGHERTY VA 97-07
13 Moreland, Ardie 11 DUBLIN 90-03
13 Revelez, Dominic 11 DUBLIN 90-03
15 Gilbert, Arthur 12 DOUGHERTY VA 87-06.50
16 Hearns, Tyler 11 DUBLIN 86-07
17 Schwartz, Nate 12 ALHAMBRA 85-07
18 Roberts, Troy 12 ACALANES 85-04.50
19 Greenway, Chris 11 CAMPOLINDO 82-04
20 Deaton, Alan 11 MIRAMONTE 81-05
21 San Luis, Aaron 11 DUBLIN 75-01.50
22 Correa, Michael 11 DUBLIN 67-05.50
23 Collado, Jeremy 12 ALHAMBRA 54-03
-- Mason, Blake ACALANES DQ
Women - Varsity - Team Rankings - 3 Events Scored
===============================================================================
1) Las Lomas 25 2) Campolindo 23
3) Acalanes 14 4) Dougherty Valley 10
5) Miramonte 9 6) Alhambra 8
7) Dublin 4
Women - Frosh Soph - Team Rankings - 16 Events Scored
===============================================================================
1) Campolindo 205 2) Miramonte 130
3) Alhambra 85 4) Dougherty Valley 30
5) Las Lomas 20.50 6) Acalanes 13.50
7) Dublin 2
Men - Varsity - Team Rankings - 3 Events Scored
===============================================================================
1) Dougherty Valley 26 2) Campolindo 18
3) Dublin 16 4) Alhambra 14
5) Acalanes 10 6) Miramonte 9
Men - Frosh Soph - Team Rankings - 16 Events Scored
===============================================================================
1) Campolindo 185 2) Alhambra 77
3) Dublin 71 4) Las Lomas 57
5) Dougherty Valley 55 6) Miramonte 37
7) Acalanes 14