Amador Valley High School Hy-Tek's MEET MANAGER 1:24 PM 5/18/2012 Page 1
NCS/Les Schwab Tires Tri-Valley Area Meet - 5/19/2012
Track and Field Championships
Granada High School, Livermore, CA
Performance List - NCS Tri-Valley Championships
 
 
 
Event 1 Girls 4x100 Meter Relay
 
Saturday 5/19/2012 - 12:00 PM
NCS TV: 47.59 2011 Antioch, Antioch
T Wilson, L McGrath, L Evans, K Suleman
MOC At Large: 49.63
Team Relay Seed Time
 
1 Monte Vista A 48.89
1) Winn, Chloe 10 2) Rondoni, Nina 11 3) Alexander, Nicole 10 4) Johnson, Mackenzie 12
5) Perez, Erika 10 6) Yock, Ashley 12
2 San Ramon Valley A 49.06
1) Evans, Emily 10 2) Sinclair, Alina 11 3) Kruger, Sammi 12 4) Herron, Sarah 9
5) Thomas, Anyel 10 6) Jocobs, Kelly 10
3 Heritage A 49.49
1) Cooper, Tristen 11 2) Smith, Kylee 10 3) Moser, Kailey 12 4) Berry, Sydney 10
5) Graffi, Alex 10 6) Nubla, Ann Jellica 09
4 Pittsburg A 49.60
1) Larson, Ariana 10 2) Mollique, Janeek 11 3) Grisby, Jazmin 11 4) Huey, Jasmine 11
5) Parham, Joi 09
5 Deer Valley A 49.80
1) Tolliver, lauren 10 2) Hamlin, LaShall 11 3) Smith, Aiyanna 11 4) Newman, Sasha 10
5) Fisher, Emerald 9 6) Burney, Kourtney 10
6 California A 50.00
1) Glickman, Courtney 11 2) Rodrigues, Marisa 11 3) Alfaro, Amanda 11 4) Hupke, Kat 11
5) Carr, Tyler 9 6) Koussa, Lena 11
7 Foothill A 50.06
1) Revell, Adria 10 2) Akanyirige, Precious 10 3) Reichenbach, Natalie 9 4) Rajs, Hannah 12
5) Reichenbach, Rachel 10
8 Clayton Valley A 50.07
1) Enemark, Sarah 9 2) Holt, Sara 10 3) Forrester, Jessica 10 4) Bandayrel, Janelle 11
5) Rogers, Jevonie 9 6) Darrow, Victoria 12
9 Amador Valley A 50.43
1) Sicam, Kourtnie 11 2) Merchant, Jazmyn 9 3) Poplawski, Kennedy 11 4) Fetsch, Nicole 11
5) Bardakos, Nicole 11 6) Medina, Jessica 10
10 Carondelet A 50.80
1) Czarnecki, Julia 12 2) Chenault, Christina 9 3) Loftus, Kellie 11 4) Good, Felicia 10
5) Hays, Katherine 10 6) Williams, Chloe 11
11 Miramonte A 50.87
1) Boer, Anna 11 2) Ent, Rebekah 11 3) Romak, Tina 11 4) Deakins, Kera 11
5) Roden, Georgia 9 6) McDonald, Devon 12
12 Freedom A 51.36
1) Walker, Mariah 11 2) Gibbs, Sydney 10 3) Espinosa, Vanessa 12 4) Lillard, Ronjanee 10
5) Jones-Montez, Jynessa 10 6) LaPierre, Madison 09
13 Dougherty Valley A 51.62
1) Lovelace, Amani 12 2) Moy, Prezleigh 12 3) Nabors, Amber 11 4) Serame, Erica 11
5) Woon, Makena 9 6) Glavee, Kristen 9
14 Northgate A 52.28
1) Parros, Alexis 9 2) Coyle, Allison 12 3) Coyle, Megan 9 4) Dickerson, Kayla 10
15 Antioch A 52.72
1) Burnet, Brooklyn 10 2) McGrath, Lindsay 11 3) Gragg, Raquel 11 4) McGrath, Holly 09
5) Allen-Richardson, Keiyone 09
16 Las Lomas A 52.78
1) Brown, Gabrielle 9 2) mcintyre, bryanna 12 3) Kelleher, Courtney 11 4) thorpe, nicole 9
5) monteiro, danielle 12
Event 1 ... (Girls 4x100 Meter Relay)
Team Relay Seed Time
 
17 Campolindo A 53.30
1) Coffee, Kendall 11 2) Bernardo, Ashley 10 3) Chiang, Kristy 9 4) Wong, Lindsay 10
5) Ross, Erin 12 6) Quint, Lillian 11
18 College Park A 53.37
1) Rose, Jacqueline 10 2) Peleras, Victoria 10 3) Vlakancic, Morgan 12 4) Guytingco, Katrina 9
5) Butterfield, Mayuko 9 6) Ray, Olivia 9
19 Liberty (Brentwood) A 56.04
1) Bergerhouse, Stefani 10 2) Guilliee, Brittany 10 3) Johnson, Shardaya 9 4) Griffin, Nicole 09
5) Fancey, Michelle 11 6) Calderon, Belen 12
20 Concord A 57.77
1) Sarchett, Stephanie 12 2) Ku, Vivian 11 3) Fuller, Kennedy 9 4) Nguyen, Christina 12
5) Daynes, Jessica 9 6) Reynoso, Natalya 9
Event 2 Boys 4x100 Meter Relay
 
Saturday 5/19/2012 - 12:15 PM
NCS TV: 41.80 1995 Berkeley
MOC At Large: 43.29
Team Relay Seed Time
 
1 Amador Valley A 42.46
1) Chang, Terrance 12 2) Chen, Jeff 12 3) Slaton, Josh 11 4) Roberson, Darnell 11
5) White, Michael 10 6) Charles, JaMaun 9
2 DeLaSalle A 42.69
1) Marion, Allan 11 2) Morris, Marquis 10 3) Jenkins, Josh 12 4) Levers, Cain 9
5) Griffin, Kevin 10 6) Aliotti, Hunter 11
3 Heritage A 42.72
1) Blaise, Carter 11 2) Aguiar, Mikey 12 3) Finnie, James 12 4) Kurtz, Frank 10
5) Bernard, Nigel 10 6) Covington, Travon 11
4 Antioch A 43.39
1) Oseguera, Josh 12 2) Robinson, Eddie 12 3) Jones, Darrian 11 4) High, Syree 12
5) Bittle, Jeremy 12 6) Brown, Jason 10
5 Pittsburg A 43.52
1) Heath, Cameron 11 2) Crawford, Xavier 10 3) Ross, Harris 10 4) Jones, Austin 12
5) Lockett, Jamal 11 6) Sohan, Jabrill 10
6 Dublin A 43.61
1) Trujillo, Devin 12 2) Egbujor, Anthony 12 3) Olayomi, Adeola 11 4) Jones, Artis 12
5) Leung, Jeffrey 12 6) Lockett, Jalen 10
7 Foothill A 43.98
1) Langley, Isaiah 9 2) Holland, Jamirr 10 3) Li, John 12 4) Maes, Trevor 11
5) Adams Jr., Darrell 9
8 Monte Vista A 44.05
1) Mensendiek, Erik 10 2) Rolleri, Kyle 12 3) Cook, Connor 11 4) Bautista, Mark 12
9 Clayton Valley A 44.11
1) Dominguez, Kelii 12 2) Acerogiles, Christian 12 3) Jacibsin, Zack 12 4) Ballard, John 11
5) Lovick, Brad 11 6) Zapanta, Justin 9
10 Miramonte A 44.11
1) Duetz, Marshall 11 2) Solit, Micah 12 3) Lee, Joseph 10 4) Booze, Kevin 12
5) Read, Nick 12 6) Fehrnstrom, Jamie 12
11 Dougherty Valley A 44.15
1) Johnson, Dean 10 2) Do, Aaron 10 3) Lee, Charles 12 4) Smith, Caleb 12
5) Babu, Jeff 11 6) Lim, Jonathan 11
12 Acalanes A 44.24
1) Adkerson, Leonard 11 2) Walton, Michael 12 3) Hennies, Alex 10 4) Dreyer, Joe 12
5) Main, Stephen 11
Event 2 ... (Boys 4x100 Meter Relay)
Team Relay Seed Time
 
13 Freedom A 44.27
1) Schmidt, Clayton 10 2) Perez, Adrian 12 3) Morgan, Jordan 11 4) Mixon, Joe 10
5) Gomez-Paez, Ruben 10 6) Cheney, Malachi 10
14 Alhambra A 44.28
1) Richard, Eric 12 2) Poyadue, Taylor 11 3) Abdurrohman, Harits 10 4) Jones, James 12
5) Bumala, Christian 11 6) Farwell, Keith 11
15 San Ramon Valley A 44.42
1) Gillespie, Sam 10 2) Griffith, David 10 3) Weinstein, Arron 12 4) Palumbo, Thomas 12
5) Tanaka, Sean 11 6) Moore, Josh 11
16 Deer Valley A 44.47
1) Hamlin, LaValle 11 2) Johnson, Adonis 10 3) Cooper, Darius 12 4) Reed, Isaiah 12
5) Cooper, Demetrius 12 6) Smith White, Tajae 11
17 California A 44.80
1) Pray, David 12 2) Goodman, Matt 12 3) Anderson, Ian 11 4) Lewis, Freddy 11
5) Pinney, Kevin 11 6) Andino, Alex 12
18 Campolindo A 45.58
1) Ebarle, Reiner 12 2) Hoffman, Ryan 11 3) VanHeuit, Andy 11 4) Havel, Aaron 12
5) Knox, Tony 12 6) Galindo, Robert 11
19 College Park A 45.72
1) Vargas-Keeton, Erin 11 2) Wright, David 11 3) Davis, Lunden 12 4) Smith, Brian 10
5) Yap, Edgar 12 6) Tabone, Andrew 10
20 Concord A 46.06
1) Blackburn, Roger 11 2) Neal, Cory 12 3) Kendrix, Darryl 9 4) Thompson, Olito 11
5) Taplin, Maalik 10 6) Thomas, William 11
21 Northgate A 46.45
1) Williams, Collin 11 2) Fiorenza, Gio 12 3) Timmerman, Cooper 10 4) Smith, Jacob 10
22 Liberty (Brentwood) A 48.21
1) Morales, Jesus 12 2) West, Nick 11 3) Ellison, Matthew 10 4) Williams, Zarius 12
5) Jackson, Joshua 10 6) Giessman, Matt 10
Event 3 Girls 1600 Meter Run
 
Saturday 5/19/2012 - 12:30 PM
NCS TV: 4:49.70 1996 Kristen Gordon, Carondelet
MOC At Large: 5:10.14
Name Year School Seed Time
 
1 Verdon, Carrie 12 Campolindo 5:05.57
2 Dimits, Natalie 12 Livermore 5:05.62
3 Novell, Carina 12 Granada 5:07.39
4 Girardelli, Kelsey 12 Granada 5:08.91
5 Farnan, Juliet 12 Campolindo 5:10.70
6 Tate, Alex 12 Clayton Valley 5:14.53
7 Stuscavage, Kendall 11 College Park 5:15.51
8 Gong, Maryann 11 Granada 5:16.33
9 Horning, Alyssa 12 Granada 5:17.56
10 Johnson, Rachel 9 Campolindo 5:19.87
11 Smiley, Katharine 11 Monte Vista 5:21.95
12 Mundrane, Caitlyn 10 Northgate 5:32.21
13 Keppel, Crystal 12 Pittsburg 5:33.76
14 Arlen, Emma 10 College Park 5:34.49
15 hight, madi 10 Las Lomas 5:36.34
16 Peterson, Meredith 9 Northgate 5:38.30
Event 3 ... (Girls 1600 Meter Run)
Name Year School Seed Time
 
17 Perez, Mariana 9 College Park 5:41.00
18 Orders, Sarah 11 Campolindo 5:52.72
19 Pedersen, Amanda 09 Heritage 5:54.67
20 MacDuff, Selena 12 Miramonte 5:58.06
21 Barney, Hydeia 09 Pittsburg 6:01.73
22 Peppard, Brennan 10 Heritage 6:03.06
23 Kawalkowski, Kendall 12 Freedom 6:10.69
24 Reynolds, Jaylyn 09 Deer Valley 6:24.59
Event 4 Boys 1600 Meter Run
 
Saturday 5/19/2012 - 12:50 PM
NCS TV: 4:15.26 1996 Micheil Jones, Livermore
MOC At Large: 4:21.43
Name Year School Seed Time
 
1 Fuhriman, Trevor 12 Monte Vista 4:14.88
2 Joyce, Thomas 12 Campolindo 4:16.75
3 Fehrnstrom, Jamie 12 Miramonte 4:17.74
4 Deuel, Parker 12 San Ramon Valley 4:18.85
5 Salk, Grant 12 Granada 4:24.26
6 Quigley, Evan 12 Alhambra 4:24.97
7 Wang, Michael 10 Acalanes 4:26.51
8 Compestine, Vinson 12 Campolindo 4:26.59
9 Stalters, Danny 12 Northgate 4:26.89
10 Devries, Matt 11 San Ramon Valley 4:27.46
11 Infald, Blane 12 Amador Valley 4:27.83
12 Schlachte, Jacob 11 Amador Valley 4:28.11
13 Ramos, Gavin 12 Las Lomas 4:31.76
14 Marson, Parker 10 College Park 4:36.13
15 Egley, Jake 9 Northgate 4:36.79
16 Winn, Dylan 12 Deer Valley 4:37.33
17 Buscemi, Andrew 10 Ygnacio Valley 4:37.60
18 Comar, Nathaniel 10 College Park 4:38.18
19 Friel, Nick 10 Ygnacio Valley 4:38.93
20 Gardner, Aaron 11 Clayton Valley 4:39.31
21 Pena, Noah 11 Heritage 4:39.60
22 Fajardo, Joey 11 Freedom 4:42.75
23 Demeko-Ousman, Solomon 10 Heritage 4:42.87
24 Lenci, Aaron 11 Liberty (Brentwood) 4:47.00
25 Bunting, Cameron 10 Heritage 4:50.24
Event 5 Girls 100 Meter Hurdles
 
Saturday 5/19/2012 - 1:10 PM
NCS TV: 14.95 2008 Aimee Rodgers, Freedom
MOC At Large: 15.34
Name Year School Seed Time
 
1 Jayachandran, Rhea 12 Campolindo 15.43
2 Priestley, Amanda 12 Dublin 15.57
3 Newman, Sasha 10 Deer Valley 16.36
4 Prior, Alysoun 12 Ygnacio Valley 16.46
5 Kruger, Sammi 12 San Ramon Valley 16.92
Event 5 ... (Girls 100 Meter Hurdles)
Name Year School Seed Time
 
6 Grube, Melissa 12 Alhambra 17.01
7 Williams, Chloe 11 Carondelet 17.03
8 Moon, Danielle 10 Dublin 17.31
9 Mponte, Amanda 11 Dublin 17.33
10 Vieira, Candice 11 Granada 17.35
11 Muller, Makenzie 11 Foothill 17.37
12 McCarthy, Rebekah 10 Liberty (Brentwood) 17.56
13 Wilcox, Caroline 11 Acalanes 17.57
14 Campbell, Madeline 11 Northgate 17.59
15 Villareal, Amanda 10 Heritage 17.76
16 Dukes, Casey 10 Livermore 18.01
17 Buhagiar, Katrina 12 Clayton Valley 18.14
18 Millington, Zoey 10 Heritage 18.36
19 Ivanova, Xenia 11 Clayton Valley 19.11
20 Dinh, Tram-Anh 11 College Park 19.22
21 Gregory, Ellen 12 Concord 19.43
22 Hannigan, Claire 11 Heritage 19.57
23 Guilliee, Brittany 10 Liberty (Brentwood) 19.76
24 Ze, Torii 11 Granada 19.84
Event 6 Boys 110 Meter Hurdles
 
Saturday 5/19/2012 - 1:25 PM
NCS TV: 13.85 2006 David Klech, California
MOC At Large: 15.29
Name Year School Seed Time
 
1 Morris, Marquis 10 DeLaSalle 14.93
2 Kutchera, Kevin 12 Granada 15.05
3 Davis, Jabari 12 Dublin 15.17
4 Stapleton, Tim 12 Northgate 15.51
5 speck, connor 11 Las Lomas 15.53
6 Blackburn, Roger 11 Concord 15.62
7 Moss, Jordan JD 12 Granada 15.72
8 Peters, Sam 11 Amador Valley 15.91
9 Liow, George 12 Acalanes 16.07
10 Pfaff, Brian 11 Campolindo 16.18
11 Petrovykh, Dmitriy 10 Northgate 16.27
12 Harland-Dunaway, Marcus 10 Campolindo 16.30
13 McCutcheon, Alex 12 Dougherty Valley 16.32
14 Obodo, Clifford 12 Heritage 16.43
15 Marcotte, Michael 11 DeLaSalle 16.48
16 Kapulica, Griffen 12 San Ramon Valley 16.49
17 Ihle, Craig 12 Clayton Valley 16.89
18 Covington, Travon 11 Heritage 17.15
19 Schneider, Scott 11 Northgate 17.51
20 Olender, Jack 09 Heritage 17.73
21 Sedano, Geovany 12 Concord 18.11
22 Abad, John 12 Antioch 18.13
23 Dawson, Bryce 11 Antioch 18.41
24 Obodo, Isaac 10 Heritage 18.62
Event 7 Girls 400 Meter Dash
 
Saturday 5/19/2012 - 1:40 PM
NCS TV: 54.80 2010 Chizoba Okodogbe, Deer Valley
MOC At Large: 58.96
Name Year School Seed Time
 
1 Winn, Chloe 10 Monte Vista 56.55
2 Rondoni, Nina 11 Monte Vista 56.97
3 Chenault, Christina 9 Carondelet 57.56
4 Swanson, Hadley 11 Campolindo 58.97
5 Deakins, Kera 11 Miramonte 59.17
6 Lukas, Haley 10 Foothill 59.42
7 Gebhart, Mattingly 9 Monte Vista 59.83
8 LaPierre, Madison 09 Freedom 60.05
9 Stuscavage, Kendall 11 College Park 60.15
10 Carr, Tyler 9 California 60.21
11 Tolliver, lauren 10 Deer Valley 60.57
12 McGrath, Lindsay 11 Antioch 60.97
13 Parham, Joi 09 Pittsburg 61.03
14 Baker, Amanda 12 College Park 61.57
15 Hughes, Caroline 12 Dougherty Valley 61.89
16 Burney, Kourtney 10 Deer Valley 62.81
17 Ray, Olivia 9 College Park 62.92
18 Love, Deboraney 12 Liberty (Brentwood) 63.21
19 Howell, Kia 9 Ygnacio Valley 63.26
20 Coffee, Kendall 11 Campolindo 63.39
21 Enemark, Sarah 9 Clayton Valley 63.47
22 Miguel, Victoria 11 College Park 63.97
23 Maghrbi, Eman 11 Dublin 1:22.71
Event 8 Boys 400 Meter Dash
 
Saturday 5/19/2012 - 1:55 PM
NCS TV: 47.64 2006 David Klech, California
MOC At Large: 50.35
Name Year School Seed Time
 
1 Kurtz, Frank 10 Heritage 48.33
2 Perez, Adrian 12 Freedom 48.91
3 Slaton, Josh 11 Amador Valley 49.82
4 Farnady, Kyle 12 Granada 49.90
5 Booze, Kevin 12 Miramonte 50.15
6 Hamlin, LaValle 11 Deer Valley 50.32
7 Griffin, Kevin 10 DeLaSalle 50.64
8 Schmidt, Blair 12 Northgate 50.77
9 Walton, Michael 12 Acalanes 50.84
10 Baldacci, Matthew 11 DeLaSalle 50.85
11 Hoffman, Ryan 11 Campolindo 51.02
12 Replogle, Daniel 12 Granada 51.09
13 Owens, Josh 12 Antioch 51.20
14 Lawton, Ian 12 DeLaSalle 51.20
15 Aylward, Sean 11 Las Lomas 51.49
16 Ihenacho, Obinnaya 11 Heritage 51.59
17 Olayomi, Adeola 11 Dublin 51.82
Event 8 ... (Boys 400 Meter Dash)
Name Year School Seed Time
 
18 Butterfield, Hiroki 12 College Park 52.13
19 Jones, James 12 Alhambra 52.29
20 Lovick, Brad 11 Clayton Valley 52.78
21 Johnson, Deonta 11 Deer Valley 53.06
22 Tabone, Andrew 10 College Park 53.31
23 Aboutalebi, Soroush 12 College Park 53.57
24 Kelly, Michael Clayton Valley 53.80
Event 9 Girls 100 Meter Dash
 
Saturday 5/19/2012 - 2:10 PM
NCS TV: 11.91 2000 Aishia Margain, Berkeley
MOC At Large: 12.57
Name Year School Seed Time
 
1 Mitchell, Noria 12 Dublin 12.26
2 Herron, Sarah 9 San Ramon Valley 12.35
3 Hamlin, LaShall 11 Deer Valley 12.44
4 Hupke, Kat 11 California 12.45
5 Berry, Sydney 10 Heritage 12.57
6 Fetsch, Nicole 11 Amador Valley 12.58
7 Rodrigues, Marisa 11 California 12.60
8 Walker, Mariah 11 Freedom 12.62
9 Akanyirige, Precious 10 Foothill 12.64
10 Dickerson, Kayla 10 Northgate 12.73
11 Perez, Erika 10 Monte Vista 12.81
12 Huey, Jasmine 11 Pittsburg 12.93
13 Boer, Anna 11 Miramonte 13.05
14 Forrester, Jessica 10 Clayton Valley 13.06
15 Moser, Kailey 12 Heritage 13.09
16 Holt, Sara 10 Clayton Valley 13.12
17 Hinds, Jordan 10 Acalanes 13.15
18 Serame, Erica 11 Dougherty Valley 13.19
19 Smith, Kylee 10 Heritage 13.23
20 Lee, Casey 10 Acalanes 13.28
21 Larson, Ariana 10 Pittsburg 13.29
22 mcintyre, bryanna 12 Las Lomas 13.35
23 Rose, Jacqueline 10 College Park 13.36
24 Bandayrel, Janelle 11 Clayton Valley 13.41
25 Butterfield, Mayuko 9 College Park 13.71
Event 10 Boys 100 Meter Dash
 
Saturday 5/19/2012 - 2:25 PM
NCS TV: 10.64 2008 Taiwan Jones, Deer Valley
MOC At Large: 11.34
Name Year School Seed Time
 
1 Roberson, Darnell 11 Amador Valley 10.95
2 Jones, Artis 12 Dublin 11.00
3 Egbujor, Anthony 12 Dublin 11.01
4 Marion, Allan 11 DeLaSalle 11.07
5 Lokula, Bennie 10 Livermore 11.13
6 Simms, Shawn 12 Deer Valley 11.15
Event 10 ... (Boys 100 Meter Dash)
Name Year School Seed Time
 
7 Robinson, Eddie 12 Antioch 11.17
8 Jones, Austin 12 Pittsburg 11.18
9 Richard, Eric 12 Alhambra 11.18
10 Heath, Cameron 11 Pittsburg 11.21
11 White, Michael 10 Amador Valley 11.22
12 Mixon, Joe 10 Freedom 11.24
13 Lockett, Jamal 11 Pittsburg 11.28
14 Dreyer, Joe 12 Acalanes 11.29
15 Li, John 12 Foothill 11.30
16 Do, Aaron 10 Dougherty Valley 11.32
17 Crawford, Xavier 10 Pittsburg 11.33
18 Mensendiek, Erik 10 Monte Vista 11.34
19 Blaise, Carter 11 Heritage 11.34
20 Solit, Micah 12 Miramonte 11.35
21 Aliotti, Hunter 11 DeLaSalle 11.35
22 Rolleri, Kyle 12 Monte Vista 11.37
23 Vargas-Keeton, Erin 11 College Park 11.50
24 Ballard, John 11 Clayton Valley 11.52
25 Acerogiles, Christian 12 Clayton Valley 11.57
26 Dominguez, Kelii 12 Clayton Valley 11.59
27 Labostov, Constantine 12 Northgate 11.97
28 Williams, Collin 11 Northgate 11.98
Event 11 Girls 800 Meter Run
 
Saturday 5/19/2012 - 2:40 PM
NCS TV: 2:13.03 2004 Lindsay Allen, College Park
MOC At Large: 2:18.66
Name Year School Seed Time
 
1 Ricks, Madison 10 California 2:16.39
2 Vaculin, Shelby 11 Carondelet 2:18.31
3 Ent, Rebekah 11 Miramonte 2:20.45
4 Hernandez-Shaw, Heather 11 Pittsburg 2:21.82
5 Novell, Carina 12 Granada 2:22.74
6 Berge, Kelli 11 Acalanes 2:23.26
7 Franklin, Sarah 10 Granada 2:23.51
8 Chew, Charlene 11 California 2:23.79
9 Eklem, Kaitlyn 9 San Ramon Valley 2:24.08
10 Nakaso, Lauren 12 Dougherty Valley 2:24.80
11 Stuscavage, Kendall 11 College Park 2:24.82
12 Toelkes, Sarah 10 Heritage 2:25.89
13 De Metz, Isabelle 11 Dougherty Valley 2:27.40
14 Arlen, Emma 10 College Park 2:30.08
15 Nubla, Ann Jellica 09 Heritage 2:30.59
16 Roden, Georgia 9 Miramonte 2:31.40
17 Leach, Brighie 9 Campolindo 2:32.79
18 Hinojosa, Alejandra 09 Heritage 2:34.43
19 Perez, Mariana 9 College Park 2:34.58
20 Chesnutt, Sonja 9 Northgate 2:35.78
21 Wardle, Lauren 10 Clayton Valley 2:35.91
Event 11 ... (Girls 800 Meter Run)
Name Year School Seed Time
 
22 Nguyen, Christina 12 Concord 2:37.43
23 Barney, Hydeia 09 Pittsburg 2:37.46
24 Peppard, Brennan 10 Heritage 2:41.71
Event 12 Boys 800 Meter Run
 
Saturday 5/19/2012 - 2:55 PM
NCS TV: 1:53.80 2010 Kevin Griffith, San Ramon Valley
MOC At Large: 1:58.02
Name Year School Seed Time
 
1 Holmgren, Trevor 12 San Ramon Valley 1:54.10
2 McKinnon, Conner 10 Amador Valley 1:54.50
3 Schmierer, Joel 12 Livermore 1:54.58
4 Hardy, Brian 12 San Ramon Valley 1:56.08
5 Faulkner, Adler 11 Acalanes 1:56.30
6 Molineux, Evan 12 DeLaSalle 1:56.52
7 Fehrnstrom, Jamie 12 Miramonte 1:56.98
8 Wilke, Carl 11 San Ramon Valley 1:57.08
9 Pryor, Justin 12 Dublin 1:57.62
10 Timbrell, Joel 11 Alhambra 1:58.53
11 Capinpin, Adrian 12 DeLaSalle 1:59.38
12 Wong, Leland 12 Campolindo 1:59.61
13 Reamy, Jack 11 Northgate 2:01.48
14 Vickroy, Jamie 11 Dougherty Valley 2:01.50
15 Mayer, Cody 10 Liberty (Brentwood) 2:02.33
16 Lim, Zach 12 Heritage 2:05.42
17 Pena, Noah 11 Heritage 2:05.83
18 Geislinger, Max 10 Deer Valley 2:06.01
19 Brown, Jason 11 Heritage 2:06.07
20 Reed, Isaiah 12 Deer Valley 2:06.83
21 Sheehy, James 11 Northgate 2:06.99
22 Guzman, Jeremy 11 Clayton Valley 2:08.53
23 Friel, Nick 10 Ygnacio Valley 2:10.57
24 Zielinski, Barron 12 Ygnacio Valley 2:11.80
25 Marson, Parker 10 College Park 2:12.58
Event 13 Girls 300 Meter Hurdles
 
Saturday 5/19/2012 - 3:10 PM
NCS TV: 44.49 1998 Carolyn King, Carondelet
MOC At Large: 46.38
Name Year School Seed Time
 
1 Edwards, Tori 12 California 45.13
2 Kruger, Sammi 12 San Ramon Valley 45.64
3 Fletcher, Meghan 10 Amador Valley 46.10
4 Mollique, Janeek 11 Pittsburg 46.62
5 Jayachandran, Rhea 12 Campolindo 46.64
6 Walker, Mariah 11 Freedom 46.65
7 Newman, Sasha 10 Deer Valley 47.35
8 Cooper, Molly 11 Livermore 48.05
9 Vieira, Candice 11 Granada 48.19
10 Priestley, Amanda 12 Dublin 48.29
Event 13 ... (Girls 300 Meter Hurdles)
Name Year School Seed Time
 
11 Ingram, Amy 11 Monte Vista 48.30
12 Espinosa, Vanessa 12 Freedom 48.87
13 Hollshwandner, Amy 11 Acalanes 49.13
14 Prior, Alysoun 12 Ygnacio Valley 49.36
15 Ross, Erin 12 Campolindo 49.64
16 Guytingco, Katrina 9 College Park 49.88
17 Villareal, Amanda 10 Heritage 50.04
18 rease, fairlie 11 Las Lomas 50.16
19 Buhagiar, Katrina 12 Clayton Valley 50.38
20 Wilcox, Caroline 11 Acalanes 50.78
21 McGrath, Holly 09 Antioch 51.70
22 Ivanova, Xenia 11 Clayton Valley 52.84
23 Coyle, Megan 9 Northgate 54.37
24 Gregory, Ellen 12 Concord 54.51
Event 14 Boys 300 Meter Hurdles
 
Saturday 5/19/2012 - 3:25 PM
NCS TV: 36.18 2005 David Klech, California
MOC At Large: 40.12
Name Year School Seed Time
 
1 Kutchera, Kevin 12 Granada 38.16
2 Morris, Marquis 10 DeLaSalle 38.89
3 Peters, Sam 11 Amador Valley 39.15
4 Hamlin, LaValle 11 Deer Valley 39.79
5 Kinnee, Grant 12 California 40.65
6 Butterfield, Hiroki 12 College Park 40.72
7 Tyler, Colton 11 Monte Vista 40.73
8 Stapleton, Tim 12 Northgate 40.84
9 Ihle, Craig 12 Clayton Valley 41.21
10 Moss, Jordan JD 12 Granada 41.31
11 Aboutalebi, Soroush 12 College Park 41.61
12 Brodowy, Darren 12 Campolindo 41.76
13 speck, connor 11 Las Lomas 41.98
14 Blackburn, Roger 11 Concord 42.22
15 Covington, Travon 11 Heritage 42.27
16 VanHeuit, Andy 11 Campolindo 42.47
17 Chiba, Taiki 10 Acalanes 43.38
18 Touri, James 12 Northgate 43.40
19 Liow, George 12 Acalanes 43.43
20 Kless, Mitch 11 Dublin 43.81
21 Abad, John 12 Antioch 44.16
22 Olender, Jack 09 Heritage 45.67
23 Dawson, Bryce 11 Antioch 45.93
24 Obodo, Isaac 10 Heritage 46.25
Event 15 Girls 200 Meter Dash
 
Saturday 5/19/2012 - 3:40 PM
NCS TV: 24.10 2000 Aishia Margain, Berkeley
MOC At Large: 25.87
Name Year School Seed Time
 
1 Mitchell, Noria 12 Dublin 25.23
2 Hamlin, LaShall 11 Deer Valley 25.27
3 Herron, Sarah 9 San Ramon Valley 25.34
4 Hupke, Kat 11 California 25.67
5 Huey, Jasmine 11 Pittsburg 26.06
6 Moser, Kailey 12 Heritage 26.31
7 Parham, Joi 09 Pittsburg 26.41
8 Deakins, Kera 11 Miramonte 26.45
9 Evans, Emily 10 San Ramon Valley 26.49
10 LaPierre, Madison 09 Freedom 26.60
11 McGrath, Lindsay 11 Antioch 26.66
12 Sinclair, Alina 11 San Ramon Valley 26.68
13 Brandt, Morgan 10 Granada 27.13
14 Carrington, Lisa 11 Acalanes 27.19
15 Enemark, Sarah 9 Clayton Valley 27.21
16 mcintyre, bryanna 12 Las Lomas 27.26
17 Forrester, Jessica 10 Clayton Valley 27.32
18 Rose, Jacqueline 10 College Park 27.54
19 Darrow, Victoria 12 Clayton Valley 27.79
20 Tran, Alicia 9 Dublin 27.99
21 Kelley, Alexxis 9 Dublin 28.01
22 Rogers, Jevonie 9 Clayton Valley 28.03
23 Hinds, Jordan 10 Acalanes 28.04
24 Howell, Kia 9 Ygnacio Valley 28.04
Event 16 Boys 200 Meter Dash
 
Saturday 5/19/2012 - 3:55 PM
NCS TV: 21.58 2001 Chris Costa, California
MOC At Large: 22.66
Name Year School Seed Time
 
1 Kurtz, Frank 10 Heritage 21.92
2 Perez, Adrian 12 Freedom 21.99
3 Simms, Shawn 12 Deer Valley 22.23
4 Egbujor, Anthony 12 Dublin 22.38
5 Jones, Artis 12 Dublin 22.57
6 Chen, Jeff 12 Amador Valley 22.59
7 Jones, Austin 12 Pittsburg 22.61
8 Smith, Caleb 12 Dougherty Valley 22.71
9 Langley, Isaiah 9 Foothill 22.74
10 Marion, Allan 11 DeLaSalle 22.74
11 Booze, Kevin 12 Miramonte 22.76
12 Olayomi, Adeola 11 Dublin 22.82
13 Mensendiek, Erik 10 Monte Vista 22.93
14 Walton, Michael 12 Acalanes 23.00
