Roughrider Invitational
Woodward Park
Fresno
Friday, October 14, 2016

RESULTS AT BOTTOM OF PAGE

Flett's Career Best Helps Varsity Boys to Roughrider Title; Frosh Soph Girls Win

Another aggressive start positioned Kyle Flett (17) in the top 10 as he hit the mile mark on the Woodward Park course during Friday's Roughrider Invitational. The bold effort made Flett the #3 man for the varsity boys' as the squad offered up its best team performance of the year.

Along with Flett's 65 second improvement, Ethan Sauerberg's (18) return to the line up bolstered the Cougars. Sauerberg finished 6th for his squad and 12th overall in the small school varsity race as the boys' scored 34 to claim the title.

Other highlights included Navid Boozarpour's (17) 42 second improvement for 5k and a 46 second jump for Dylan Hoover (17) in the junior varsity boys' 2.1 mile race.

A late addition to the roster, Paloma Hancock (20) clocked an impressive 15:02 for the frosh soph girls, who were also team winners in their division.

Jessie Foxworthy (18) dropped her 5k time by half a minute while Isabella Chao (18) cracked 18:00 to take the individual victory in the varsity girls' small school race. Chao's time of 17:54 moves her to 6th on the Campolindo all-time list for Woodward Park.

Please enjoy the video interview of Chao and Ruane here: http://www.runnerspace.com/video

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
ISABELLA CHAO 11 1754 1
HANNAH RUANE 11 1821 3
JESSIE FOXWORTHY 11 2017 10
JENNA MILES 11 2050 15
KIRA RIEGELHUTH 10 2052 16
SAVANNAH HILTON 11 2055 18
JULIET ARNSWALD 12 2142 26
MADDIE HOUSE 9 2147 28

Campolindo 41, Carondelet 47, Morro Bay 160, Mt. Whitney 162, North Bakersfield 172, Liberty 198, Yosemite 216, Exeter 240, Bakersfield Christian 245, Garces Memorial 264, Hanford West 273, Caruthers 293, Riverbank 310, Corcoran 343, Mission Oak 350, Strathmore 372, Woodlake 431

 

GIRLS' JUNIOR VARSITY
PETRA NORD 12 1511 12
ELIZABETH GARCIA 11 1523 15
CLARE AHEARN 12 1557 32
ELLE ESQUER 9 1614 39
TORI FLEMING 10 1620 42
OLIVIA HOM 10 1712 72
SARA LEMELIN 1719 76
KIM BAXTER 12 1919 150
MICHELLE PARELMUTOR 11 2157 187

Liberty Bakersfield 53, Carondelet 72, Sanger 76, Campolindo 110, Clovis West 120, Edison 178, Centennial 218, Frontier 230, Foothill 230, Independence 307, Cesar Chavez 311, Roosevelt 320, Exeter 340, Lemoore 354, Central 413, Highland 441, Tranquillity 488, Mira Monte 497

 

GIRLS' FROSH SOPH
SARAH NAUGHTEN 9 1447 4
PALOMA HANCOCK 9 1502 5
KIRA D'IORIO 10 1516 8
ELLIE GUTHRIE 9 1522 10
NATALIE ARNSWALD 10 1544 15
CHLOE GUTHRIE 10 1608 20
MIA TRAVIS 9 1613 24
CATHERINE ZHANG 9 1613 25

Campolindo 20, Bret Harte 87, Carondelet 88, McFarland 100, Sierra Pacific 102, Garces Memorial 146, University 166, Riverbank 203

 

BOYS' VARSITY
JARED YABU 12 1548 3
RAY DIAZ 12 1558 6
KYLE FLETT 12 1623 7
RICHARD GONG 12 1629 8
NIKI MOORE 12 1641 10
ETHAN SAUERBERG 11 1643 12
EDWARD BUCKLEY 10 1652 15
ANDREW TSENG 11 1711 22
NAVID BOOZARPOUR 12 1716 23
COLIN LEKKI 10 1718 24
THIBAULT GOURLIN 11 1738 35

Campolindo 34, Kerman 94, North Bakersfield 122, Corcoran 157, Coalinga 160, Avenal 166, Laguna Beach 173, Taft Union 274, Caruthers 318, Mt. Whitney 320, Riverbank 330, San Joaquin Memorial 380, Yosemite 390, Bret Harte 401, Garces Memorial 437, Lindsay 449, Cesar Chavez 504, Liberty 520, Strathmore 539, Woodlake 557, Orange Cove 559, Sierra Pacific 564, Exeter 569, Mission Oak 602, Hoover 611

 

BOYS' JUNIOR VARSITY
DYLAN HOOVER 12 1204 6
DEREK HE 11 1210 10
JEREMY AHN 11 1219 16
MATTHEW LOPRESTI 12 1239 30
JASON LIN 12 1304 48
CHRISTOPHER FLEMING 12 1341 83
NOLAN WILSON 9 1444 156

Madera South 49, Sanger 49, McFarland 94, Campolindo 106, Kerman 144, Laguna Beach 212, Liberty 221, Centennial 281, Manache 343, Clovis West 346, Centra 354, Tranquillity 360, Frontier 422, Taft Union 432, Edison 449, Highland 457, Corcoran 490, Arvin 490, Golden Valley 511, Exeter 551, Roosevelt 574, Bullard 600, Mira Monte 612, Woodlake 647, Independence 669, Foothill 686, Robert F. Kennedy 735

 

BOYS' FROSH SOPH
OWEN HUNGER 9 1224 8
PABLO NGUYEN 9 1234 14
DYLAN CRONIN 9 1241 19
MAX ESSL 10 1243 20
SAM MORASCH 9 1255 27
MAX GARCIA 10 1314 33
AGUSTIN MENESES 10 1321 42

McFarland 25, Corcoran 68, Campolindo 88, Mt. Whitney 89, Kerman 122, Laguna Beach 176, Bret Harte 196, Lindsay 209, Cesar Chavez 237, Riverbank 286, Hoover 309, University 341, Riverdale 382, Garces Memorial 391, Woodlake 398

HOME