Licensed to Campolindo High School      Hy-Tek's Meet Manager 5/7/2008 08:15 PM
         2008 DFAL Track & Field Championships - 5/6/2008 to 5/9/2008          
                        Diablo Foothill Athletic League                        
                            Campolindo High School                             
                                    Results                                    
 
Event 34  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 LAS LOMAS HIGH SCHOOL                                 42.92Q  2 
     1) Paclebar, Corey 12              2) Delfani, Sean 10               
     3) Jackson, Diante 11              4) Reed, Kevin 12                 
  2 CAMPOLINDO HIGH SCHOOL                                43.65Q  1 
     1) Reinke, Bryan 12                2) Murray, Daniel 12              
     3) Thompson, Zachary 12            4) Isaksson, Alex 11              
  3 ACALANES HIGH SCHOOL                                  43.96q  2 
     1) Escobar, Joe 10                 2) Taylor, Griffin 12             
     3) Malley, Tyler 10                4) Sanderson-Cimino, Mark 12      
  4 NORTHGATE HIGH SCHOOL                                 44.99q  1 
     1) Diebert, Casey 12               2) Farabee, Parker 11             
     3) Ibrahimi, Hamza 11              4) Leryer, Greg 12                
  5 MT. DIABLO HIGH SCHOOL                                45.03q  1 
     1) Whitt, Joseph 12                2) Phillips, Josh 11              
     3) Merles, Sam 10                  4) Turner, Deon 9                 
  6 COLLEGE PARK HIGH SCHOOL                              45.18q  1 
     1) Shrader, Ken 11                 2) Nickel, Colin 10               
     3) Nguyen, Brian 12                4) Hernandez, Kyle 11             
  7 MIRAMONTE HIGH SCHOOL                                 45.21q  2 
     1) Vignos, Jeff 11                 2) Mayeri, Zack 10                
     3) Kaplan, Jake 11                 4) Chang, Steven 12               
  8 CONCORD HIGH SCHOOL                                   46.11q  2 
     1) Moore, Josh 12                  2) Tillis, John 11                
     3) Armstrong, Andrew 11            4) Eugene, Kenneth 12             
  9 DUBLIN HIGH SCHOOL                                    47.20   2 
     1) Crockett, Keremiah 9            2) Marshall, Kevin 9              
     3) Nugent, Brendan 9               4) Moffitt, Taylor 11             
 
Event 35  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Cridebring, Alycia        10 COLLEGE PARK           5:23.72Q 
  2 Shearer, Emily            10 ACALANES HIG           5:24.26Q 
  3 Smith, Rosie              11 COLLEGE PARK           5:24.27Q 
  4 Orders, Grace              9 CAMPOLINDO H           5:24.71Q 
  5 Crawford, Lauren          11 COLLEGE PARK           5:24.62Q 
  6 Rosenthal, Lisa           11 CAMPOLINDO H           5:33.13Q 
  7 Tsao, Clara               11 MIRAMONTE HI           5:31.46q 
  8 Brennan, Emily            10 CAMPOLINDO H           5:35.58q 
  9 Hindes, Claire            10 LAS LOMAS HI           5:39.41q 
 10 Obando, Eli               11 COLLEGE PARK           5:40.91q 
 11 Finley, Alyson            12 COLLEGE PARK           5:41.78q 
 12 Reed, Nicole              12 COLLEGE PARK           5:44.13q 
 13 Woodward, Katie           11 MIRAMONTE HI           5:47.47  
 14 Caine, Michelle           11 ACALANES HIG           5:48.07  
 15 Gallagher, Kelsey         10 COLLEGE PARK           5:48.55  
 16 Lorenzana, Rebecca        12 ACALANES HIG           5:50.18  
 17 Pavlova, Vessie           11 COLLEGE PARK           5:51.17  
 18 Ota, Marina               10 COLLEGE PARK           5:54.08  
 19 Peck, Katie               12 MIRAMONTE HI           5:55.57  
 20 Peterson, Courtney        12 NORTHGATE HI           5:59.86  
 21 Zucker, Izzy              11 MIRAMONTE HI           6:10.15  
 22 Riley, Katie              11 LAS LOMAS HI           6:28.37  
 23 Reffkin, Rosie            12 COLLEGE PARK           6:34.68  
 24 Lam, Kimberly             12 NORTHGATE HI           6:34.69  
 25 Salmeron, Alicia          12 CAMPOLINDO H           6:50.71  
 26 Epstein, Avery            11 MIRAMONTE HI           7:19.17  
 27 Gross, Marlee             11 MIRAMONTE HI           7:27.47  
 
Event 36  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Drosky, Greg              12 LAS LOMAS HI           4:32.15Q 
  2 Beach, Nate               12 ACALANES HIG           4:32.89Q 
  3 Geiger, Ross              11 CAMPOLINDO H           4:32.21Q 
  4 Holmes, Garret            11 CAMPOLINDO H           4:33.59Q 
  5 Rubio, Jeremy             12 COLLEGE PARK           4:32.42Q 
  6 Brondello, Michael        11 CAMPOLINDO H           4:34.20Q 
  7 Blatter, Mark             10 ALHAMBRA HIG           4:33.38q 
  8 Walton, Dan               11 NORTHGATE HI           4:33.49q 
  9 Mark, Ethan               11 ACALANES HIG           4:34.76q 
 10 Green, KC                 10 LAS LOMAS HI           4:35.00q 
 11 Bickert, Jeff              9 COLLEGE PARK           4:36.82q 
 12 Cameron, Brian            11 COLLEGE PARK           4:38.69q 
 13 Wong, Jared               11 CAMPOLINDO H           4:40.07  
 14 Vallejo, Marco            11 COLLEGE PARK           4:40.60  
 15 Baffi, Tim                11 CAMPOLINDO H           4:40.70  
 16 Burrows, Jarred           12 MIRAMONTE HI           4:42.61  
 17 Hendrickson, Jarret       11 CAMPOLINDO H           4:46.75  
 18 Guros, Nicky              12 NORTHGATE HI           4:49.98  
 19 Lucey, Patrick            10 CONCORD HIGH           4:50.29  
 20 Wagnor, Tyler             12 COLLEGE PARK           4:50.42  
 21 Finzer, Devin             11 MIRAMONTE HI           4:50.98  
 22 Stinnett, Maxime          12 ACALANES HIG           4:52.83  
 23 Budge, Jason              11 CAMPOLINDO H           4:53.03  
 24 Chaidez, Josh             12 COLLEGE PARK           4:53.98  
 25 Saenz, Phillip            11 DUBLIN HIGH            4:55.51  
 26 Mathews, Kyle             11 ACALANES HIG           4:58.27  
 27 Brown, Daniel             11 LAS LOMAS HI           4:58.42  
 28 Dhilllon, Guber           11 ACALANES HIG           4:58.98  
 29 Guskin, Adam              11 MIRAMONTE HI           5:01.30  
 30 DeLong, Michael           12 CAMPOLINDO H           5:01.76  
 31 Ahumada, Daniel           11 COLLEGE PARK           5:03.60  
 
Event 37  Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hastings-Smith, Maya      11 LAS LOMAS HI             16.03Q  3 
  2 Green, Alexa              12 LAS LOMAS HI             17.41Q  2 
  3 Wall, Caty                10 COLLEGE PARK             18.18Q  1 
  4 Attiyeh, Jackie           12 CAMPOLINDO H             17.94q  2 
  5 Barton, Katie              9 ACALANES HIG             18.36q  1 
  6 Mah, Angela               11 NORTHGATE HI             18.50q  3 
  7 Tannehill, Leah           12 LAS LOMAS HI             18.72q  3 
  8 Wong, Francis             11 COLLEGE PARK             19.42q  1 
  9 Thomas, Stephanie         11 COLLEGE PARK             19.61   3 
 10 Berkson, Sara             11 CONCORD HIGH             20.46   2 
 11 Hogdes, Ebony             10 MT. DIABLO H             20.53   1 
 12 DeVore, Yani              11 CONCORD HIGH             20.69   1 
 13 Swanson, Haley            12 ALHAMBRA HIG             21.39   2 
 14 Eck, Christina            11 ALHAMBRA HIG             21.62   3 
 15 Cherednikov, Yulia        11 COLLEGE PARK             21.78   2 
 16 Waggoner, Katie           11 COLLEGE PARK             21.98   1 
 17 Ellis, Kelsey             11 LAS LOMAS HI             25.53   2 
 
Event 38  Boys 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Anderson, Joey            12 ACALANES HIG             15.42Q  3 
  2 Harmon, Joseph            12 LAS LOMAS HI             15.92Q  1 
  3 Howard, Evan              12 ACALANES HIG             16.18Q  2 
  4 Crane, Alex               11 NORTHGATE HI             16.12q  1 
  5 Whitt, Joseph             12 MT. DIABLO H             16.26q  2 
  6 Farabee, Parker           11 NORTHGATE HI             16.56q  3 
  7 Heim, Daniel              11 LAS LOMAS HI             16.71q  1 
  8 Williams, Matt            12 COLLEGE PARK             16.85q  1 
  9 Chin, Justin              12 LAS LOMAS HI             16.97   3 
 10 Wang, Andrew              10 CAMPOLINDO H             17.30   2 
 11 Barney, Daniel             9 MT. DIABLO H             17.73   2 
 12 Nguyen, Brian             12 COLLEGE PARK             17.85   3 
 13 Vetterli, Maxwell         12 LAS LOMAS HI             18.09   2 
 14 Lau, David                11 MIRAMONTE HI             19.07   3 
 15 Blackmon, Raheem           9 MT. DIABLO H             19.11   1 
 16 Rivers, John              11 CONCORD HIGH             19.29   3 
 17 Bek, Logan                12 MIRAMONTE HI             19.51   1 
 18 Shi, Evan                    NORTHGATE HI             19.77   3 
 19 Wilson, Moe               11 LAS LOMAS HI             19.90   2 
 20 Bell, Sean                11 ALHAMBRA HIG             20.05   1 
 21 Waugh, Jermey             10 DUBLIN HIGH              20.17   1 
 22 Qu, Brandon               10 COLLEGE PARK             20.69   2 
 
Event 39  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Adesida, Divine           10 ALHAMBRA HIG             59.91Q  2 
  2 Sharp, Paige              10 LAS LOMAS HI           1:00.14Q  1 
  3 Shulenberger, Katie       10 CAMPOLINDO H           1:00.54q  1 
  4 Appert, Grace             12 ACALANES HIG           1:00.93q  2 
  5 Goodwin, Jayme            11 DUBLIN HIGH            1:01.90q  1 
  6 Lindsay, Emily             9 ACALANES HIG           1:04.76q  2 
  7 Abuyan, Melanie           12 COLLEGE PARK           1:05.34q  2 
  8 Finley, Alyson            12 COLLEGE PARK           1:06.64q  2 
  9 McVittie, Marissa         12 CAMPOLINDO H           1:08.51   1 
 10 Friar, Julie              12 CAMPOLINDO H           1:11.34   1 
 11 Orozco, Mayra             11 DUBLIN HIGH            1:11.68   2 
 12 Stoia, Adriane            11 COLLEGE PARK           1:14.91   1 
 
Event 40  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delfani, Sean             10 LAS LOMAS HI             50.89Q  3 
  2 Vignos, Jeff              11 MIRAMONTE HI             51.58Q  2 
  3 Taylor, Griffin           12 ACALANES HIG             52.27Q  1 
  4 Turner, Deon               9 MT. DIABLO H             51.79q  2 
  5 Moffitt, Taylor           11 DUBLIN HIGH              52.07q  3 
  6 Sanderson-Cimino, Mark    12 ACALANES HIG             52.36q  1 
  7 Erickson, Drake           11 ALHAMBRA HIG             52.94q  3 
  8 LaCour, Julien            12 CAMPOLINDO H             53.23q  3 
  9 Liebig, David             12 COLLEGE PARK             54.64   1 
 10 Buisson, Nick             12 MIRAMONTE HI             54.90   1 
 11 Dadd, Jonathan            10 COLLEGE PARK             55.10   2 
 12 Kwong, Nathan             12 CAMPOLINDO H             55.76   2 
 13 Humm, Bryan               10 COLLEGE PARK             56.15   1 
 14 Simmons, Drew             11 COLLEGE PARK             57.19   3 
 15 Linda, Todd               11 DUBLIN HIGH              57.30   2 
 16 Somarriba, Luis           11 CONCORD HIGH             57.37   1 
 17 Nolan, Alex                9 DUBLIN HIGH              58.03   1 
 18 Silva, Moises             11 CONCORD HIGH             58.95   3 
 19 Hasegawa, Steven          11 NORTHGATE HI           1:00.35   1 
 20 Edelsohn, Gabriel         12 CAMPOLINDO H           1:01.08   3 
 
Event 41  Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hastings-Smith, Pilar     12 LAS LOMAS HI             13.10Q  3 
  2 Piol, Kelly               10 COLLEGE PARK             13.11Q  2 
  3 Adesida, Divine           10 ALHAMBRA HIG             13.46Q  1 
  4 Salemme, Ketti            11 CAMPOLINDO H             13.50q  2 
  5 DeGuzman, Kym              9 COLLEGE PARK             13.56q  3 
  6 Cincera, Daniella         11 DUBLIN HIGH              13.59q  1 
  7 Arceneaux, Sara           10 NORTHGATE HI             13.63q  1 
  8 Fullard, Alexis            9 DUBLIN HIGH              13.65q  2 
  9 Garroutte, Nicola          9 MIRAMONTE HI             13.68   3 
 10 Reategui, Andrea          10 COLLEGE PARK             13.73   1 
 11 Dooley, Tia               12 CONCORD HIGH             13.79   1 
 12 Roselin, Julia            10 COLLEGE PARK             13.89   2 
 12 Stanaro, Julia            11 MIRAMONTE HI             13.89   3 
 14 Lum, Tiffany               9 ACALANES HIG             13.94   2 
 15 Suri, Sahaana              9 DUBLIN HIGH              13.97   3 
 16 McClaskey, Megan          11 DUBLIN HIGH              14.07   3 
 17 Hogdes, Ebony             10 MT. DIABLO H             14.16   1 
 18 Hoff, Nicole              11 CONCORD HIGH             14.27   2 
 19 Pilkington, Chelsea        9 DUBLIN HIGH              14.31   1 
 20 Oliver, Marcy             12 CONCORD HIGH             14.35   2 
 21 Wildrick, Darien          12 MIRAMONTE HI             14.46   3 
 22 Pettit, Lindsey           11 LAS LOMAS HI             14.59   2 
 23 Balley, Angela            11 COLLEGE PARK             14.80   1 
 
Event 42  Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Eugene, Kenneth           12 CONCORD HIGH             11.39Q  1 
  2 Reed, Kevin               12 LAS LOMAS HI             11.50Q  3 
  3 Murray, Daniel            12 CAMPOLINDO H             11.52Q  2 
  4 Shrader, Ken              11 COLLEGE PARK             11.49q  1 
  5 Paclebar, Corey           12 LAS LOMAS HI             11.53q  2 
  6 Isaksson, Alex            11 CAMPOLINDO H             11.58q  1 
  7 Diebert, Casey            12 NORTHGATE HI             11.64q  3 
  8 Escobar, Joe              10 ACALANES HIG             11.70q  3 
  9 Reinke, Bryan             12 CAMPOLINDO H             11.71   1 
 10 Malley, Tyler             10 ACALANES HIG             12.02   3 
 11 Thompson, Zachary         12 CAMPOLINDO H             12.03   1 
 12 Mayeri, Zack              10 MIRAMONTE HI             12.11   3 
 13 Reardon, Jarin            11 ACALANES HIG             12.24   1 
 14 Kaplan, Jake              11 MIRAMONTE HI             12.27   3 
 14 Moreno, Joey              11 LAS LOMAS HI             12.27   1 
 16 Somerville, Eric          11 LAS LOMAS HI             12.30   1 
 17 Nickel, Colin             10 COLLEGE PARK             12.31   2 
 18 Ibrahimi, Hamza           11 NORTHGATE HI             12.39   2 
 19 Armstrong, Andrew         11 CONCORD HIGH             12.49   3 
 20 Moore, Josh               12 CONCORD HIGH             12.50   2 
 21 Chang, Steven             12 MIRAMONTE HI             12.62   3 
 -- Phillips, Josh            11 MT. DIABLO H                FS   2 
 
Event 43  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Shearer, Emily            10 ACALANES HIG           2:26.01Q 
  2 Cridebring, Alycia        10 COLLEGE PARK           2:26.92Q 
  3 Horner, Haley             10 LAS LOMAS HI           2:26.23Q 
  4 Berge, Katie               9 ACALANES HIG           2:27.42Q 
  5 Warren, Olivia            10 CAMPOLINDO H           2:27.49q 
  6 Brennan, Emily            10 CAMPOLINDO H           2:28.58q 
  7 Gallagher, Kelsey         10 COLLEGE PARK           2:29.40q 
  8 Cameron, Melissa           9 ACALANES HIG           2:31.74q 
  9 Tsao, Clara               11 MIRAMONTE HI           2:32.46  
 10 Thommes, Chelsea          11 ACALANES HIG           2:35.70  
 11 Hindes, Claire            10 LAS LOMAS HI           2:37.22  
 12 Watson, Rebecka           12 CAMPOLINDO H           2:37.35  
 13 Ota, Marina               10 COLLEGE PARK           2:37.70  
 14 Woodward, Katie           11 MIRAMONTE HI           2:37.89  
 15 Peck, Katie               12 MIRAMONTE HI           2:42.96  
 16 Chavez-Taylor, Nisa       12 LAS LOMAS HI           2:45.02  
 17 Farr, Rebecca             11 MIRAMONTE HI           2:53.70  
 18 Stearns, Julia            11 MIRAMONTE HI           2:56.11  
 19 Epstein, Avery            11 MIRAMONTE HI           3:22.28  
 
Event 44  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Vedovi, Nick              10 MIRAMONTE HI           1:59.13Q 
  2 Jamieson, Michael         11 LAS LOMAS HI           2:00.52Q 
  3 Kelloge, Toshi            10 ACALANES HIG           1:59.14Q 
  4 Geiger, Ross              11 CAMPOLINDO H           2:00.94Q 
  5 Cantrell, Brett           10 ACALANES HIG           1:59.66q 
  6 Baden, Curtis             11 COLLEGE PARK           2:01.38q 
  7 Butler, John              10 CONCORD HIGH           2:01.64q 
  8 Weiner, Jessie            11 ACALANES HIG           2:02.09q 
  9 Guros, Nicky              12 NORTHGATE HI           2:05.43  
 10 Neilson, Chris            11 ACALANES HIG           2:05.98  
 11 Gracely, Carl              9 LAS LOMAS HI           2:07.38  
 12 Wagnor, Tyler             12 COLLEGE PARK           2:11.77  
 13 Vallejo, Marco            11 COLLEGE PARK           2:12.27  
 14 Hendrickson, Jarret       11 CAMPOLINDO H           2:12.86  
 15 Henderson, Zack           11 MIRAMONTE HI           2:13.69  
 16 Huhn, Jake                11 MIRAMONTE HI           2:13.77  
 17 Phair, Nathan             11 COLLEGE PARK           2:15.14  
 18 Bickert, Jeff              9 COLLEGE PARK           2:16.14  
 19 Nunez, Tyler              12 ALHAMBRA HIG           2:16.44  
 20 Garcia, Nick              12 COLLEGE PARK           2:18.03  
 21 DeLong, Michael           12 CAMPOLINDO H           2:18.13  
 22 Lopez, Derek              12 ALHAMBRA HIG           2:33.59  
 
Event 45  Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hastings-Smith, Maya      11 LAS LOMAS HI             47.54Q  3 
  2 Tannehill, Leah           12 LAS LOMAS HI             49.35Q  1 
  3 Barton, Katie              9 ACALANES HIG             50.20Q  2 
  4 Shulenberger, Katie       10 CAMPOLINDO H             51.68q  1 
  5 Wall, Caty                10 COLLEGE PARK             52.23q  3 
  6 Green, Alexa              12 LAS LOMAS HI             52.36q  2 
  7 Ellis, Kelsey             11 LAS LOMAS HI             54.06q  3 
  8 Mah, Angela               11 NORTHGATE HI             54.53q  3 
  9 Wong, Francis             11 COLLEGE PARK             56.45   2 
 10 Eck, Christina            11 ALHAMBRA HIG             58.08   2 
 11 Berkson, Sara             11 CONCORD HIGH             59.60   2 
 12 McVittie, Marissa         12 CAMPOLINDO H           1:01.61   1 
 13 Waggoner, Katie           11 COLLEGE PARK           1:03.26   1 
 14 Swanson, Haley            12 ALHAMBRA HIG           1:03.92   3 
 15 Friar, Julie              12 CAMPOLINDO H           1:11.49   1 
 
Event 46  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Anderson, Joey            12 ACALANES HIG             39.78Q  3 
  2 Vetterli, Maxwell         12 LAS LOMAS HI             41.50Q  1 
  3 Farabee, Parker           11 NORTHGATE HI             42.18Q  2 
  4 Wang, Andrew              10 CAMPOLINDO H             41.97q  1 
  5 Whitt, Joseph             12 MT. DIABLO H             42.73q  3 
  6 Permillion, Michael       12 MT. DIABLO H             42.95q  1 
  7 Crane, Alex               11 NORTHGATE HI             42.96q  2 
  8 Howard, Evan              12 ACALANES HIG             43.30q  2 
  9 Tillis, John              11 CONCORD HIGH             43.82   1 
 10 Nguyen, Brian             12 COLLEGE PARK             43.98   3 
 11 Harmon, Joseph            12 LAS LOMAS HI             44.49   1 
 12 Blackmon, Raheem           9 MT. DIABLO H             44.53   2 
 13 Heim, Daniel              11 LAS LOMAS HI             44.79   2 
 14 Chin, Justin              12 LAS LOMAS HI             45.05   1 
 15 Wilson, Moe               11 LAS LOMAS HI             45.17   1 
 16 Williams, Matt            12 COLLEGE PARK             45.44   2 
 17 Bek, Logan                12 MIRAMONTE HI             45.90   3 
 18 Lau, David                11 MIRAMONTE HI             47.72   3 
 19 Bell, Sean                11 ALHAMBRA HIG             47.98   3 
 20 Qu, Brandon               10 COLLEGE PARK             49.71   2 
 21 Barney, Daniel             9 MT. DIABLO H             50.08   2 
 22 Lopez, Derek              12 ALHAMBRA HIG             58.90   1 
 
Event 47  Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Adesida, Divine           10 ALHAMBRA HIG             27.05Q  3 
  2 Hastings-Smith, Pilar     12 LAS LOMAS HI             27.13Q  1 
  3 Sharp, Paige              10 LAS LOMAS HI             27.32Q  2 
  4 Piol, Kelly               10 COLLEGE PARK             27.66q  1 
  5 Salemme, Ketti            11 CAMPOLINDO H             28.26q  3 
  6 Fullard, Alexis            9 DUBLIN HIGH              28.37q  1 
  7 Berge, Katie               9 ACALANES HIG             28.42q  2 
  8 Stanaro, Julia            11 MIRAMONTE HI             28.44q  3 
  9 Reategui, Andrea          10 COLLEGE PARK             28.47   1 
 10 Roselin, Julia            10 COLLEGE PARK             28.51   3 
 11 Lum, Tiffany               9 ACALANES HIG             28.83   2 
 12 Lindsay, Emily             9 ACALANES HIG             28.86   2 
 13 DeGuzman, Kym              9 COLLEGE PARK             28.87   2 
 14 Arceneaux, Sara           10 NORTHGATE HI             29.02   3 
 15 Cameron, Melissa           9 ACALANES HIG             29.25   1 
 16 Pilkington, Chelsea        9 DUBLIN HIGH              29.55   1 
 17 McClaskey, Megan          11 DUBLIN HIGH              29.63   3 
 18 Suri, Sahaana              9 DUBLIN HIGH              29.71   1 
 19 Oliver, Marcy             12 CONCORD HIGH             30.08   2 
 20 Validum, Rachel            9 COLLEGE PARK             30.19   2 
 21 Balley, Angela            11 COLLEGE PARK             30.96   2 
 22 Chavez-Taylor, Nisa       12 LAS LOMAS HI             31.29   1 
 
Event 48  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Murray, Daniel            12 CAMPOLINDO H             22.91Q  3 
  2 Eugene, Kenneth           12 CONCORD HIGH             23.13Q  1 
  3 Delfani, Sean             10 LAS LOMAS HI             23.14Q  2 
  4 Jackson, Diante           11 LAS LOMAS HI             23.22q  3 
  5 Taylor, Griffin           12 ACALANES HIG             23.31q  3 
  6 Diebert, Casey            12 NORTHGATE HI             23.41q  1 
  7 Turner, Deon               9 MT. DIABLO H             23.53q  1 
  8 Reed, Kevin               12 LAS LOMAS HI             23.83q  2 
  9 Vignos, Jeff              11 MIRAMONTE HI             23.93   2 
 10 Mayeri, Zack              10 MIRAMONTE HI             24.07   3 
 11 Thompson, Zachary         12 CAMPOLINDO H             24.15   1 
 12 Shrader, Ken              11 COLLEGE PARK             24.32   2 
 13 Isaksson, Alex            11 CAMPOLINDO H             24.48   3 
 13 Escobar, Joe              10 ACALANES HIG             24.48   3 
 15 Nickel, Colin             10 COLLEGE PARK             24.67   2 
 16 Kaplan, Jake              11 MIRAMONTE HI             25.16   2 
 17 Ibrahimi, Hamza           11 NORTHGATE HI             25.26   3 
 18 Chang, Steven             12 MIRAMONTE HI             25.70   1 
 19 Buisson, Nick             12 MIRAMONTE HI             26.94   1 
 20 Sanderson-Cimino, Mark    12 ACALANES HIG             40.54   1 
 
Event 53  Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Pennington, Abby          10 LAS LOMAS HI          16-10.50    10  
  2 Jung, Stacey              12 CAMPOLINDO H          16-09.00     8  
  3 Arceneaux, Sara           10 NORTHGATE HI          16-00.00     6  
  4 Dooley, Tia               12 CONCORD HIGH          15-07.25     4  
  5 Green, Alexa              12 LAS LOMAS HI          15-02.50     2  
  6 Ribeiro, Sarah            11 CONCORD HIGH          14-11.25     1  
  7 Barton, Katie              9 ACALANES HIG          14-08.50  
  8 Hoff, Nicole              11 CONCORD HIGH          14-08.50  
  9 Validum, Rachel            9 COLLEGE PARK          14-01.75  
 10 Cincera, Daniella         11 DUBLIN HIGH           13-11.50  
 11 Shulenberger, Katie       10 CAMPOLINDO H          13-08.50  
 12 Wall, Caty                10 COLLEGE PARK          13-08.00  
 13 Dewey, Chana              11 CAMPOLINDO H          13-07.00  
 14 Castro, Ashley            11 LAS LOMAS HI          13-06.75  
 15 Shea, Courtney            12 ACALANES HIG          13-03.00  
 15 Sham, Mardas              12 MT. DIABLO H          13-03.00  
 17 Hogdes, Ebony             10 MT. DIABLO H          12-11.75  
 18 Moodie, Sienna            11 DUBLIN HIGH           12-09.25  
 19 Wildrick, Darien          12 MIRAMONTE HI          12-07.00  
 20 Waggoner, Katie           11 COLLEGE PARK          11-06.75  
 -- Abuyan, Melanie           12 COLLEGE PARK                ND  
 -- DeGuzman, Kym              9 COLLEGE PARK                ND  
 
Event 56  Boys Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Joey            12 ACALANES HIG          42-07.75    10  
  2 Crockett, Keremiah         9 DUBLIN HIGH           41-05.00     8  
  3 Permillion, Michael       12 MT. DIABLO H          40-03.50     6  
  4 Walcott, Chris            11 NORTHGATE HI          40-01.00     4  
  5 Casonov, Max              12 ACALANES HIG          39-11.75     2  
  6 Wang, Andrew              10 CAMPOLINDO H          39-03.00     1  
  7 Klinck, Kyle              10 LAS LOMAS HI          38-07.00  
  8 Williams, Matt            12 COLLEGE PARK          37-10.00  
  9 Stewart, Brad             12 LAS LOMAS HI          37-09.00  
 10 Blackmon, Raheem           9 MT. DIABLO H          37-07.50  
 11 Leryer, Greg              12 NORTHGATE HI          37-01.00  
 12 Harmon, Joseph            12 LAS LOMAS HI          36-10.75  
 13 Howard, Evan              12 ACALANES HIG          36-10.00  
 14 Bek, Logan                12 MIRAMONTE HI          36-00.50  
 15 Brown, Aslan               9 DUBLIN HIGH           35-06.00  
 16 Marshall, Kevin            9 DUBLIN HIGH           34-09.75  
 17 Domkam, Giles              9 DUBLIN HIGH           34-08.50  
 18 Dudney, Tom               11 CONCORD HIGH          34-06.00  
 19 Wynn, Matt                10 ACALANES HIG          33-11.25  
 20 Rensulat, Ralph           11 COLLEGE PARK          33-06.75  
 21 Rivers, John              11 CONCORD HIGH          33-01.50  
 
Event 58  Boys High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jackson, Diante           11 LAS LOMAS HI           5-10.00    10  
  2 Malley, Tyler             10 ACALANES HIG           5-08.00     8  
  3 Rubio, Jeremy             12 COLLEGE PARK           5-08.00     6  
  4 Vedovi, Nick              10 MIRAMONTE HI           5-08.00     4  
  5 Sharp, Spencer            11 LAS LOMAS HI           5-06.00     1.5
  5 Erickson, Drake           11 ALHAMBRA HIG           5-06.00     1.5
  7 Che, Cameron              10 LAS LOMAS HI           5-06.00  
  8 Crane, Alex               11 NORTHGATE HI           5-06.00  
  9 McKee, Anthony            11 DUBLIN HIGH            5-04.00  
 10 Thickett, Thomas          12 NORTHGATE HI           5-02.00  
 11 Pennes, Thomas            11 COLLEGE PARK           5-02.00  
 12 Rensulat, Ralph           11 COLLEGE PARK           5-00.00  
 -- Ibrahimi, Hamza           11 NORTHGATE HI                NH  
 -- Tillis, John              11 CONCORD HIGH                NH  
 
Event 59  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jung, Stacey              12 CAMPOLINDO H          11-00.00    10  
  2 Ribeiro, Sarah            11 CONCORD HIGH          10-00.00     7  
  2 Garroutte, Nicola          9 MIRAMONTE HI          10-00.00     7  
  4 Attiyeh, Jackie           12 CAMPOLINDO H          10-00.00     4  
  5 Jiang, Lauryann           10 LAS LOMAS HI          10-00.00     2  
  6 Wang, Joanna              10 LAS LOMAS HI           9-00.00     1  
  7 Fong, Lisa                12 LAS LOMAS HI           8-00.00  
  8 Dell'Anno, Laura          11 NORTHGATE HI           8-00.00  
  9 Glover, Amber             11 CONCORD HIGH           7-06.00  
 10 Reffkin, Rosie            12 COLLEGE PARK           7-00.00  
 
Event 61  Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pavlova, Gabriela         12 COLLEGE PARK          32-08.50    10  
  2 Wyatt-Mair, Kelsey        12 ACALANES HIG          32-05.50     8  
  3 Ivanova, Tzvetina         11 LAS LOMAS HI          31-04.00     6  
  4 Cribbs, Zanie             11 MT. DIABLO H          31-02.50     4  
