| 2006         Mariner InvitationalGarin Park
 Hayward CA
 Saturday, October 21
 RESULTS         AT BOTTOM OF PAGE 48         Second Pack Margin Carries Frosh Soph Boys to Second at Mariner Invite           Shane         Settle's (00) 13:01 finish on the tough two mile Garin Park course         was just 48 seconds behind Cougar top gun Ross Geiger         (09), sealing up the frosh soph boy's team score with a pack time under         one minute! In fact, the CHS #6 runner, Austin Rosso         (00), was also inside the impressive minute margin. Only national power         Jesuit of Sacramento fared better in the late October heat.  Equally impressive         were solid 5k efforts from Robert Pulford (09) and Jarret         Hendrickson (09) to help the varsity boys close the gap on NCS         #1 Petaluma. 
    
          
        
      
        
      
    | 
       | BOY'S         VARSITY Grd TOTAL PR CR Plc.
 JOEY KOCHLACS 12 1649 2
 CHRIS HARLAND-DUNAWAY 12 1721 9
 NATE COX 10 1805 22
 ROBERT PULFORD 10 1813 27
 JARRET HENDRICKSON 10 1839 36
 MARSHALL EAMES 12 1928 51
 COLBY PINES 10 2055 72
 
 Jesuit 19, Petaluma 75, Campolindo 89, Liberty 129, College         Park 129, Oakland 129, Deer Valley 158, James Logan 224, Skyline 225,         Andrew 270
   BOY'S         FROSH SOPH Grd TOTAL PR CR Plc.
 ROSS GEIGER 10 1213 11
 MATT STRIPLEN 10 1218 14
 MICHAEL BRONDELLO 10 1236 20
 JARED WONG 10 1240 23
 SHANE SETTLE 9 1301 36
 AUSTIN ROSSO 9 1309 45
 DANIEL GRANOFF 9 1328 67
 CHAD MARTINI 9 1348 79
 BRENDEN MURPHY 9 1415 97
 SPENCER VERDON 9 1505 133
 ARJUN MADRA 9 1518 140
 RYAN QUALLS 9 1525 144
 
 Jesuit 33, Campolindo 101, Albany 137, Deer Valley 148,         College Park 173, Westmoor 174, Silver Creek 184, Washington 189, James         Logan 252, Foothill 278, San Leandro 312, Franklin 335, Skyline 354, Miramonte         357, Andrew Hill 381, Berkeley 405, Tennyson 445
   BOY'S         JV Grd TOTAL PR CR Plc.
 WILL WHEELER 12 1135* 1
 WILITA SANGUMA 12 1248* 5
 JUSTIN FLOM 10 1319* 8
 JASON BUDGE 10 1349* 10
 TAYLOR JANG 12 1350* 11
 BRIAN MAHONEY 9 1352* 12
 LUKE EISENBERG 10 1354* 13
 GRANT CALDWELL 9 1358* 14
 ANDY LINDQUIST 10 1645* 17
 *Converted         from 1.9 mile time.
 No team scores.
     |  | GIRL'S         VARSITY Grd TOTAL PR CR Plc.
 CATHERINE MURILLO 12 2113 8
 RIKI GIACCHETTI 12 2143 15
 ANNA KATIBAH 12 2214 19
 KELLY ROYKRAFT 12 2231 23
 
 Carondelet 19, College Park 41, Oakland 93, Miramonte 107, Andrew Hill         130
   GIRL'S         FROSH SOPHGrd TOTAL PR CR Plc.
 SARA TOMAS 9 1433 9
 VIRGINIA JOHNSON 9 1556 36
 ALISON CRISP 9 1601 40
 MARIAJOSE CORDERO 9 1615 47
 KELLY ADACHI 9 1706 69
 JESSY NELSON 9 1926 97
 
 Carondelet 36, James Logan 94, Miramonte 96, Campolindo 104,         Berkeley 106, Franklin 150, Newark Memorial 163, Christian Brothers 170,         San Leandro 212
   |