| A GROUP 3200 NAME GRADE TIME TARGET
 ROBERT PULFORD 12 9:45.1 9:36
 MICHAEL BRONDELLO 12 9:46.6 9:43
 COLBY PINES 12 9:54.1 9:49
 NATE COX 12 9:58.2 9:56
 TIM BAFFI 12 10:00.5 9:52
 JARED WONG 12 10:17.6 9:56
 GRACE ORDERS 10 11:50.9 11:46
 SARA MOSTATABI 10 12:12.4 11:46
 LISA ROSENTHAL 12 12:17.9 11:52
 ROSS GEIGER 12 DNF  9:43
 GROUP B 1600NAME GRADE TIME TARGET
 JARRET HENDRICKSON 12 4:47.7 4:51
 JASON BUDGE 12 4:47.9 4:55
 AUSTIN ROSSO 11 4:52.2 5:01
 DYLAN LAUCHER 10 4:54.9 5:06
 DOUGLAS CHUDLER 11 4:55.9 4:55
 WESLEY CASPILLO 9 4:59.4 5:06
 MAX BAYUK 11 5:06.4 5:06
 JUNGGI MIN 10 5:07.2 5:06
 GRANT CALDWELL 11 5:17.2 5:06
 GROUP C 1600NAME GRADE TIME TARGET
 SHANE SETTLE 11 4:59.5 5:10
 LELAND WONG 9 5:05.3 5:10
 SPENCER VERDON 11 5:11.2 5:14
 GREG GARCIA 10 5:11.7 5:19
 AARON ROTH 12 5:24.6 5:19
 LOGAN COE 10 5:25.8 5:18
 GROUP D 1600NAME GRADE TIME TARGET
 THOMAS JOYCE 9 5:15.9 5:32
 JOHN JOYCE 11 5:15.9 5:37
 JAMES CREEK 11 5:21.9 5:32
 ANDY LINDQUIST 12  5:22.8 5:37
 BRADLEY MILLER 10 5:29.9 5:32
 JOHNNY LOMAS 9 5:44.6 5:41
 STEVEN IWATA 9 5:52.5  5:41
   |  | GROUP E 1600NAME GRADE TIME TARGET
 ERIC GABRIELLI 9 5:46.2 5:46
 KEITH GEIGER 9 5:48.9 5:55
 JAKE CUCAROLA 10 5:57.6 5:46
 JESSIE CAHILL 11 6:00.7 5:52
 DARREN BRODOWY 9 6:01.6 5:55
 EMILY BRENNAN 11 6:05.4  5:55
 GROUP F 1600NAME GRADE TIME TARGET
 DYLAN YAGI 10 5:48.0 6:04
 KYLE HONDA 9 5:51.5 6:04
 KEVIN GELSTON 9 5:53.4 6:04
 VANCE PRESCOTT 10 5:55.2 6:08
 NATHAN OTO 9 6:02.6 6:08
 ALISON CRISP 11 6:15.6 6:04
 ELIZA PEDDER 10 6:17.1  6:08
 GROUP G 1600NAME GRADE TIME TARGET
 JAMIE SANDERSON 9 5:57.9 6:35
 BROOKE MARTINI 9 6:02.3 6:40
 GRIFFIN BRUMBAUGH 10 6:07.9 6:35
 MATT HALEY 9 6:09.9 6:35
 RACHEL MEADOWS 9 6:10.2 6:26
 ARMAND MOSTAGHIMI 9 6:11.7 6:22
 COLIN WONG 9 6:12.5 6:40
 DANIELLE KARSTETTER 10 6:12.8 6:35
 HANNAH PERKINS 9 6:42.8 6:40
 GROUP H 1600NAME GRADE TIME TARGET
 TOM NOCERA 9 6:26.0 7:13
 JACOB PHILLIPS 9 6:28.6 7:26
 JULIET FARNAN 9 6:38.9 6:45
 KETTI SALEMME 12 6:47.6 6:45
 MARINA ROSSO 9 6:58.9 6:50
 CAMERON BAGLEY 9 6:58.9 7:17
 KELLY ADACHI 11 7:01.8 6:45
   OUTDAELYN CHASE 9 (ex)
 SHELBY DERN (calf)
 RACHEL FAORO (foot)
 MARA GOULD (shin)
 HOO (hip)
 LIN (ex)
 ROSS (sick)
 VERDON (ex)
 YEE (shin)
 BALDWIN (ex)
 EAMES (ex)
 HERRERA (foot)
 HWANG (shin)
 JACKSON (sick)
 OVIAT (groin)
 NO SHOWSCARLENA MARTINHO 9
 CAMERON BELL 11
 TINA CURIEL
 TAYLOR HUNT 9
 ETHAN STEVENSON 9
 AVERY STEVENSON 9
 
 |