| BOYS' 
        VARSITY Grd TOTAL PR CR Plc.
 DYLAN LAUCHER 11   1628   1
 AUSTIN ROSSO 12   1738   1
 PAUL JACKSON 12   1629   2
 DOUGLAS CHUDLER 12   1641   3
 LELAND WONG 10   1702   5
 GREG GARCIA 11   1730   10
 JUNGGI MIN 11   1745   13
 Campolindo 21, Acalanes 34Campolindo 15, Dougherty Valley 49
 Campolindo 15, Dublin 50
   BOYS' 
        FROSH SOPH Grd TOTAL PR CR Plc.
 WESLEY CASPILLO 10   1123   3
 THOMAS JOYCE 10   1123   4
 VINSON COMPESTINE 10   1129   5
 KEITH GEIGER 10   1147   8
 DARREN BRODOWY 10   1159   10
 ERIC GABRIELLI 10   1200   11
 ADAM HATHAWAY 9   1216   15
 BLAKE EAMES 10   1218   18
 AVERY STEVENSON 10   1240   33
 COLIN WONG 10   1305   41
 KYLE GAVCE 9   1305   42
 KYLE MERRYMAN 9   1315   48
 CHARLIE CHEN 9   1316   49
 ERIC CHIANG 9   1319   51
 THOMAS NOCERA 10   1321   52
 CAMERON SUN 9   1324   55
 JAMIE SANDERSON 10   1326   58
 SEAN COOLEY 9   1327   59
 MICHAEL FLYNN 9   1328   62
 GRYPPHON GOODRICH 9   1345   70
 JOSH KOENIGSBERG 9   1353   79
 KYLE CHAN 9   1401   87
 KYLE PRINGLE 9   1412   94
 CHRIS PETERSON 9   1456   116
 MATT PATERA 10   1751   134
 OUT: Dhillon (no practice/no Flotrack), Oviatt (no practice), Phillips (no practice/no Flotrack), Jetly (no practice), Kalish (shins), Rinquist (heel), Bartolo (no Flotrack), VanHeuit (no Flotrack), Zakharevich (no Fotrack) Campolindo 17, Acalanes 44Campolindo 15, Dougherty Valley 50
 Campolindo 20, Dublin 44
   BOYS' 
        JV Grd TOTAL PR CR Plc.
 LOGAN COE 11   1122   2
 BRADLEY MILLER 11   1139   6
 SHANE SETTLE 12   1150   9
 SPENCER VERDON 12   1217   17
 ARMAN MOSTAGHIMI 10   1230   27
 ETHAN STEVENSON 10   1240   31
 JAKE CUCAROLA 11   1254   37
 KEVIN GELSTON 10   1256   38
 GUY BRACKENBURY 11   1306   43
 RAJ PATEL 11   1322   53
 ROD FARVARD 9   1323   54
 KEVIN FONG 9   1326   57
 MATT HALEY 10   1331   63
 TONY KNOX 10   1341   68
 JOEY LEDERMAN 9   1349   75
 BEN TANNER 11   1351   76
 NATHAN OTO 10   1352   77
 KYLE HONDA 10   1413   95
 KIFFER SALEMME 12   1441   111
 AARON TRAN 11   1447   112
 MATTHEW DE LA TORRE 10   1457   117
 CAMERON BAGLEY 10   1506   120
 BOVEY WU 11   1525   122
 AHDI MELKOTE 12   1528   123
 JOHN SCIENKIEWICZ 10   DNF
 OUT: Joyce (no practice), Yagi (heart), Tobin (no practice), Kaufman (no practice), Hwang (no Flotrack), Iwata (no Flotrack), Lomas (no Flotrack) Campolindo 15, Acalanes 50Campolindo 15, Dougherty Valley 50
 Campolindo 20, Dublin 43
 |  | GIRLS' 
        VARSITY Grd TOTAL PR CR Plc.
 CARRIE VERDON 10   1841   1
 GRACE ORDERS 11   1905   2
 SARA MOSTATABI 11   1926   3
 SARAH ORDERS 9   2010   6
 EMILY BRENNAN 12   2047   12
 BROOKE MARTINI 10   2123   18
 RACHEL FAORO 11   2150   21
 Campolindo 23, Acalanes 33Campolindo 16, Dougherty Valley 41
 Campolindo 15, Dublin 46
   GIRLS' 
        FROSH SOPHGrd TOTAL PR CR Plc.
 MEERA MADRA 9   1348   1
 ERIN ROSS 10   1351   2
 HADLEY SWANSON 9   1354   3
 RACHEL MEADOWS 10   1419   5
 JULIET FARNAN 10   1428   8
 SYDNEY COE 9   1457   12
 SARA SETTLE 9   1503   14
 MIMI ERICSON 9   1517   19
 HEATHER EAGLE 9   1642   36
 COLEEN COSTELLO 9   1714   40
 MEGAN ARTH 9   1722   41
 KATHRYN MACNULTY 9   NS
 OUT: Bruce (no practice/no Flotrack), Finegold (no practice), Chase (shoulder), Zywicz (sick) Campolindo 18, Acalanes 42Campolindo 17, Dougherty Valley 45
 Campolindo 15, Dublin Inc.
   GIRLS' 
        JV Grd TOTAL PR CR Plc.
 ALISON CRISP 12   1424   6
 EVA HEALY 11   1445   10
 LISA LUCKENBACH 11   1504   15
 MARIE MARTIN 9   1508   16
 KENDALL COFFEE 9   1520   20
 MARA GOULD 11   1527   22
 LAURA DECRESCENZO 9   1535   23
 KARINA HISSEN 10   1544   26
 SONYA LIN 10   1547   27
 AVA ROCK 10   1548   28
 TESSA ISAKSSON 10   NS
 OUT: Pedder (sick) Campolindo 18, Acalanes 45Campolindo 15, Dougherty Valley 50
 Campolindo 15, Dublin 48
 |