| DFAL 
        Meet vs. Miramonte, Dougherty ValleyMiramonte High School
 Orinda CA
 Wednesday, October 14, 2009
 RESULTS 
        AT BOTTOM OF PAGE Wet Weather Forces Flat Course; Campo Harriers Take Advantage with Flying Times, Sweep of District Rivals  Rain could not slow down the Cougar cross country machine as the Campo harriers swept district rival Miramonte on an alternate "rain" course at the Orinda campus. Staring and finishing on the Miramonte track, the two milers repeated the same 1000m loop.  Leading the way for the frosh soph girls was Rachel Meadows (12), whose second mile surge carried her to a one second win in 13:03. Wesley Caspillo (12) sparked a perfect score for the frosh soph boys, finishing ahead of second, third and fourth place teammates Vinson Compestine (12), John Joyce (12) and Keith Geiger (12). 
      
       | 
   
    | BOYS' 
        VARSITY Grd TOTAL PR CR Plc.
 PAUL JACKSON 12   1526   2
 DOUGH CHUDLER 12   1543   3
 DYLAN LAUCHER 11   1548   4
 LELAND WONG 10   1600   6
 JUNGGI MIN 11   1635   8
 GREG GARCIA 11   1640   9
 
 OUT: Rosso (no Flotrack)
 Campolindo 23, Miramonte 34   BOYS' 
        FROSH SOPH Grd TOTAL PR CR Plc.
 WESLEY CASPILLO 10   1039   1
 VINSON COMPESTINE 10   1050   2
 THOMAS JOYCE 10   1049   3
 KEITH GEIGER 10   1050   4
 DARREN BRODOWY 10   1126   8
 BLAKE EAMES 10   1129   9
 ERIC GABRIELLI 10   1130   10
 ARMAN MOSTAGHIMI 10   1146   14
 AVERY STEVENSON 10   1148   16
 STEPHEN IWATA 10   1153   21
 THOMAS NOCERA 10   1156   22
 ADAM HATHAWAY 9   1156   23
 CHARLIE CHEN 10   1215   36
 COLIN WONG 10   1220   39
 JOHNNY LOMAS 10   1223   42
 ANDREW RINQUIST 9   1224   44
 KYLE GAVCE 9   1224   45
 KYLE MERRYMAN 9   1231   49
 KEVIN GELSTON 10   1242   56
 MICHAEL FLYNN 9   1245   58
 ANDY VANHEUIT 9   1245   59
 ERIC CHIANG 9   1248   61
 KYLE CHAN 9   1300   71
 CHRIS PETERSON 9   1359   104
 ALEX DHILLON 9   1440   110
 JACOB PHILLIPS 10   1622   120
 
 OUT: Kalish (shins/knees/no Flotrack), Bartolo (no practice/no flotrack), Farvard (no practice), Cooley (no practice/no Flotrack), Goodrich (no Flotrack), Oviatt (no Flotrack), Zakharevich (no Flotrack), Koenigsberg (no Flotrack)
 Campolindo 15, Miramonte 50   BOYS' 
        JV Grd TOTAL PR CR Plc.
 LOGAN COE 11   1058   5
 BRADLEY MILLER 11   1102   6
 SHANE SETTLE 12   1113   7
 SPENCER VERDON 12   1137   12
 DYLAN YAGI 11   1150   17
 STEPHEN IWATA 10   1153   21
 JOHN JOYCE 12   1200   27
 JAKE CUCAROLA 11   1203   28
 GUY BRACKENBURY 11   1203   29
 NATHAN OTO 10   1216   37
 DANNY TOBIN 10   1225   47
 RAJ PATEL 11   1229   48
 KEVIN FONG 9   1233   50
 MATT HALEY 10   1236   53
 TONY KNOX 10   1242   57
 CAMERON SUN 9   1248   62
 ETHAN STEVENSON 10   1251   65
 BEN TANNER 11   1253   67
 LOGAN KAUFMAN 11   1300   70
 KYLE HONDA 10   1309   75
 JOHN SCIENKIEWICZ 10   1314   80
 KIFFER SALEMME 12   1321   84
 JOEY LEDERMAN 9   1323   85
 ARCHIE HWANG 10   1324   86
 JAMIE SANDERSON 10   1330   89
 BOVEY WU 11   1350   97
 MATTHEW DE LA TORRE 10   1357   101
 AARON TRAN 11   1357   102
 AHDI MELKOTE 12   1413   105
 MATT PATERA 10   1559   118
 RAHIL JETLY 9   1640   122
 
 OUT: Bagley (no Flotrack)
 Campolindo 15, Miramonte 48 |  | GIRLS' 
        VARSITY Grd TOTAL PR CR Plc.
 SARAH ORDERS 9   1840   1
 GRACE ORDERS 11   1840   2
 SARA MOSTATABI 11   1840   3
 CARRIE VERDON 10   1840   4
 EMILY BRENNAN 12   1949   10
 ERIN ROSS 10   2004   12
 RACHEL FAORO 11   2030   18
 
 Campolindo 20, Mirmonte 35
   GIRLS' 
        FROSH SOPHGrd TOTAL PR CR Plc.
 RACHEL MEADOWS 10   1303   1
 BROOKE MARTINI 10   1304   2
 MEERA MADRA 9   1304   3
 JULIET FARNAN 10   1309   4
 SARA SETTLE 9   1405   10
 SYDNEY COE 9   1414   12
 HADLEY SWANSON 9   1415   14
 MIMI ERICSON 9   1419   17
 KENDALL COFFEE 9   1427   21
 LAURA DECRESCENZO 9   1457   24
 MERINDA ZYWICS 9   1542   39
 MEGAN ARTH 9   1554   42
 
 OUT: Chase (shoulder), Costello (concussion), MacNulty (shins), Bruce (no Flotrack)
 Campolindo 17, Miramonte 44   GIRLS' 
        JV Grd TOTAL PR CR Plc.
 EVA HEALY 11   1328   7
 LISA LUKENBACH 11   1401   9
 ALISON CRISP 12   1409   11
 ELIZA PEDDER 11   1414   13
 AVA ROCK 10   1415   15
 SONYA LIN 10   1426   20
 KARINA HISSEN 10   1501   26
 HEATHER EAGLE 9   1518   30
 TESSA ISAKSSON 10   1651   51
 
 OUT: Martin (knees/no Flotrack), Gould (hamstring), Finegold (injured)
 Campolindo 19, Miramonte 43 |